Automatic Transmission
DEXRON®-VI Automatic Transmission Fluid.
Applies to: Automatic Transmission
Owner’s manual specs
Figures for the 2016 Chevrolet Equinox, copied from Chevrolet’s own owner’s manual. Every one links to the manual page it came from.
Engines in this manual: 2.4L L4, 3.6L V6. Figures that differ by engine say which engine they are for.
DEXRON®-VI Automatic Transmission Fluid.
Applies to: Automatic Transmission
50/50 mixture of clean, drinkable water and use only DEX-COOL® Coolant. See Engine Coolant 0 210ii.
Applies to: Engine Coolant
Engine oil meeting the dexos1™specification of the proper SAE viscosity grade. AC Delco dexos1 Synthetic Blend is recommended. See Engine Oil 0 204ii.
Applies to: Engine Oil
8.2 qt
7.8 L
Applies to: 2.4L L4 Engine
5 qt
4.7 L
Applies to: 2.4L L4 Engine · with filter
10.8 qt
10.2 L
Applies to: 3.6L V6 Engine
6 qt
5.7 L
Applies to: 3.6L V6 Engine · with filter
Use this for ordinary driving.
| Service | When |
|---|---|
| Replace engine air cleaner filter. (3) | Every 45,000 mi(72,000 km) |
| Replace passenger compartment air filter. (1) | Every 22,500 mi(36,000 km) |
| Rotate tires and perform Required Services. Check engine oil level and oil life percentage. Change engine oil and filter, if needed. | Every 7,500 mi(12,000 km) |
Use this if you tow, idle a lot, drive short trips in the cold, or run in dust.
| Service | When |
|---|---|
| Replace engine air cleaner filter. (3) | Every 45,000 mi(72,000 km) |
| Replace passenger compartment air filter. (1) | Every 22,500 mi(36,000 km) |
| Rotate tires and perform Required Services. Check engine oil level and oil life percentage. Change engine oil and filter, if needed. | Every 7,500 mi(12,000 km) |
| Fuse | Amps | Protects | Source |
|---|---|---|---|
| 1 | — | Cool Fan 1 | p.225 |
| 2 | — | Cool Fan 2 | p.225 |
| 4 | — | Power Windows - Right | p.225 |
| 5 | — | Memory Seat Module | p.225 |
| 6 | — | Power Seat - Left | p.225 |
| 8 | — | Rear Defogger | p.226 |
| 9 | — | Starter | p.226 |
| 10 | — | AIR Pump Motor | p.226 |
| 11 | — | Instrument Panel Fuse Block 2 | p.226 |
| 12 | — | Sunroof | p.226 |
| 13 | — | Antilock Brake System Pump | p.226 |
| 14 | — | Instrument Panel Fuse Block 3 | p.226 |
| 15 | — | Power Windows - Left | p.226 |
| 16 | — | Antilock Brake System Module | p.226 |
| 19 | — | AIR Pump Solenoid | p.226 |
| 20 | — | Engine Control Module Battery | p.226 |
| 21 | — | Canister Vent | p.226 |
| 22 | — | Trailer Left Side (If Equipped) | p.226 |
| 23 | — | Liftgate Module | p.226 |
| 24 | — | Power Lumbar | p.226 |
| 25 | — | Trailer Right Side (If Equipped) | p.226 |
| 26 | — | Rear Accessory Power Outlet | p.226 |
| 27 | — | Memory Mirror Module | p.226 |
| 28 | — | Regulated Voltage Control Battery Sensor | p.226 |
| 29 | — | Front Wiper | p.226 |
| 30 | — | Rear Wiper | p.226 |
| 33 | — | Heated Mirrors | p.226 |
| 34 | — | Horn | p.226 |
| 35 | — | Right High-Beam Headlamp | p.226 |
| 36 | — | Left High-Beam Headlamp | p.226 |
| 37 | — | Ignition Even Coil | p.226 |
| 38 | — | Ignition Odd Coil | p.226 |
| 39 | — | Windshield Washer | p.226 |
| 40 | — | Front Fog Lamps | p.226 |
| 41 | — | Post Catalytic Converter Oxygen Sensor | p.226 |
| 42 | — | Engine Control Module | p.226 |
| 43 | — | Pre-Catalytic Converter Oxygen Sensor | p.226 |
| 44 | — | Transmission Control Module | p.226 |
| 46 | — | Fuel System Control Module Ignition | p.227 |
| 47 | — | Spare | p.227 |
| 48 | — | Rear Drive Module | p.227 |
| 49 | — | Lift Gate Module Logic | p.227 |
| 50 | — | Instrument Panel Fuse Block Ignition | p.227 |
| 51 | — | Heated Seat- Front | p.227 |
| 52 | — | Fuel System Control Module | p.227 |
| 53 | — | Engine Control Module | p.227 |
| 54 | — | Rear Vision Camera | p.227 |
| 55 | — | Electric Power Steering | p.227 |
| 56 | — | AIR Pump Solenoid | p.227 |
| 57 | — | Brake Booster | p.227 |
| 58 | — | Cooling Fan Low | p.227 |
| 59 | — | Headlamp High Beam | p.227 |
| 60 | — | Cooling Fan Control | p.227 |
| 61 | — | Wiper On/Off Control | p.227 |
| 62 | — | Air Conditioning Compressor | p.227 |
| 63 | — | Rear Defogger | p.227 |
| 64 | — | Wiper Speed | p.227 |
| 65 | — | Fog Lamp | p.227 |
| 66 | — | Engine Control | p.227 |
| 67 | — | Starter | p.227 |
| 68 | — | Run/Crank | p.227 |
| 77 | — | Power Seat - Right | p.226 |
| 78 | — | Passenger Power Lumbar | p.227 |
Instrument Panel Fuse Block The instrument panel fuse block is located on the passenger side panel of the center console.
pressor 63 Rear Defogger 64 Wiper Speed 65 Fog Lamp 66 Engine Control 67 Starter 68 Run/Crank Mini Relays Usage 69 Cooling Fan High 70 AIR Pump Motor Instrument Panel Fuse Block The instrument panel fuse block is located on the passenger side panel of the center console.
| Fuse | Amps | Protects | Source |
|---|---|---|---|
| 1 | — | Steering Wheel Dimming | p.228 |
| 2 | — | Spare | p.228 |
| 3 | — | Spare | p.228 |
| 4 | — | Body Control Module 1 | p.228 |
| 5 | — | Infotainment | p.228 |
| 6 | — | Body Control Module 7 | p.228 |
| 7 | — | Noise Control Module | p.228 |
| 8 | — | Body Control Module 4 | p.228 |
| 9 | — | Radio | p.228 |
| 10 | — | Spare | p.228 |
| 11 | — | Rear Parking Assist Module | p.228 |
| 12 | — | Heater, Ventilation, and Air Conditioning Battery | p.228 |
| 14 | — | Heater, Ventilation and Air Conditioning Ignition | p.228 |
| 15 | — | Display | p.228 |
| 16 | — | Body Control Module 5 | p.228 |
| 17 | — | Auxiliary Power Rear | p.228 |
| 18 | — | Instrument Panel Ignition | p.228 |
| 19 | — | Universal Garage Door Opener | p.228 |
| 20 | — | Body Control Module 6 | p.228 |
| 21 | — | Spare | p.228 |
| 22 | — | Sensing and Diagnostic Module Ignition | p.228 |
| 23 | — | Front Camera | p.228 |
| 24 | — | Spare | p.228 |
| 26 | — | Spare | p.229 |
| 27 | — | Spare | p.229 |
| 28 | — | Spare | p.229 |
| 29 | — | Front Blower Motor | p.229 |
| 30 | — | Body Control Module 3 | p.229 |
| 31 | — | Amplifier | p.229 |
| 32 | — | Discrete Logic Ignition Switch | p.229 |
| 33 | — | Communications Integration Module | p.229 |
| 34 | — | Body Control Module 2 | p.229 |
| 35 | — | Sensing and Diagnostic Module Battery | p.229 |
| 36 | — | Data Link Connector | p.229 |
| 37 | — | Instrument Panel Battery | p.229 |
| 38 | — | Passenger Sensing System Module | p.229 |
| 40 | — | Body Control Module 8 | p.229 |
| 41 | — | Logistic Relay (If Equipped) | p.229 |
| 42 | — | Retained Accessory Power Relay | p.229 |
Diagrams and printed legends we can’t host. Check the box name printed on a diagram before counting positions.
← 2015 Chevrolet Equinox specs 2017 Chevrolet Equinox specs →