Automatic transmission > Fluid capacity*
11.7 qt
11.1 L
Source: Toyota 2015 from Nov, 2014 Prod. Sequoia Owners Manual (OM34565U), page 607
Owner’s manual specs
Figures for the 2015 Toyota Sequoia, copied from Toyota’s own owner’s manual. Every one links to the manual page it came from.
11.7 qt
11.1 L
Source: Toyota 2015 from Nov, 2014 Prod. Sequoia Owners Manual (OM34565U), page 607
Toyota Genuine ATF WS
Source: Toyota 2015 from Nov, 2014 Prod. Sequoia Owners Manual (OM34565U), page 607
13.1 qt
12.4 L
Applies to: Vehicles without towing package
Source: Toyota 2015 from Nov, 2014 Prod. Sequoia Owners Manual (OM34565U), page 605
14.1 qt
13.3 L
Applies to: Vehicles with towing package
Source: Toyota 2015 from Nov, 2014 Prod. Sequoia Owners Manual (OM34565U), page 605
Use either of the following. • “Toyota Super Long Life Coolant” • Similar high-quality ethylene glycol-based non-silicate, non-amine, non-nitrite, and non-borate coolant with long-life hybrid organic acid technology Do not use plain water alone.
Source: Toyota 2015 from Nov, 2014 Prod. Sequoia Owners Manual (OM34565U), page 605
ILSAC GF-5 multigrade engine oil
Source: Toyota 2015 from Nov, 2014 Prod. Sequoia Owners Manual (OM34565U), page 604
SAE 0W-20
Source: Toyota 2015 from Nov, 2014 Prod. Sequoia Owners Manual (OM34565U), page 604
Use this if you tow, idle a lot, drive short trips in the cold, or run in dust.
| Service | When |
|---|---|
| Replace engine oil and oil filter Applies to: Driving on dirt roads or dusty roads Source: Toyota 2015 Sequoia Warranty and Maintenance Guide, page 38 | 5,000 mi, 15,000 mi, 25,000 mi, 35,000 mi, 45,000 mi, 55,000 mi, 65,000 mi, 75,000 mi, 85,000 mi, 95,000 mi, 105,000 mi, 115,000 mi |
| Replace engine oil and oil filter Applies to: Driving while towing, using a car-top carrier, or heavy vehicle loading Source: Toyota 2015 Sequoia Warranty and Maintenance Guide, page 39 | 5,000 mi, 15,000 mi, 25,000 mi, 35,000 mi, 45,000 mi, 55,000 mi, 65,000 mi, 75,000 mi, 85,000 mi, 95,000 mi, 105,000 mi, 115,000 mi |
| Replace engine oil and oil filter Applies to: Extensive idling and/or low speed driving for a long distance such as police, taxi or door-to-door delivery use Source: Toyota 2015 Sequoia Warranty and Maintenance Guide, page 39 | 5,000 mi, 15,000 mi, 25,000 mi, 35,000 mi, 45,000 mi, 55,000 mi, 65,000 mi, 75,000 mi, 85,000 mi, 95,000 mi, 105,000 mi, 115,000 mi |
| Replace engine oil and oil filter Applies to: Repeated trips of less than five miles in temperatures below 32°F / 0°C Source: Toyota 2015 Sequoia Warranty and Maintenance Guide, page 38 | 5,000 mi, 15,000 mi, 25,000 mi, 35,000 mi, 45,000 mi, 55,000 mi, 65,000 mi, 75,000 mi, 85,000 mi, 95,000 mi, 105,000 mi, 115,000 mi |
| Fuse | Amps | Protects | Source |
|---|---|---|---|
| 13 | 25.0A | Power windows | p.527 |
| 14 | 15.0A | Front fog lights | p.527 |
| 15 | 15.0A | Stop lights, high mounted stoplight, vehicle stability control system, anti-lock brake system, shift lock system, multiport fuel injection system/sequential multiport fuel injection system, towing converter | p.527 |
| 16 | 30.0A | Trailer brake controller | p.527 |
| 17 | 7.5A | Multiport fuel injection system/ sequential multiport fuel injection system | p.527 |
| 18 | 7.5A | Starting system | p.527 |
| 19 | 30.0A | Towing converter | p.527 |
| 20 | 10.0A | Air injection pump heaters | p.527 |
| 21 | 5.0A | Charging system | p.527 |
| 22 | 15.0A | Turn signal lights, emergency flashers, towing converter | p.527 |
| 23 | 25.0A | Fuel pump | p.527 |
| 24 | 10.0A | Multiport fuel injection system/ sequential multiport fuel injection system, electric throttle control system | p.527 |
| 25 | 5.0A | Gauges and meters | p.527 |
| 26 | 30.0A | Audio system, rear view monitor, navigation system, rear seat entertainment system | p.527 |
| 27 | 15.0A | Audio system, rear view monitor, navigation system, rear seat entertainment system | p.527 |
| 28 | 7.5A | Multiplex communication system, Multiport fuel injection system/ sequential multiport fuel injection system, auto anti-glare inside rear view mirror, power front driver's seat, power tilt and power telescopic, power back door, gateway ECU | p.528 |
| 29 | 7.5A | Interior lights, personal lights, vanity lights, engine switch light, foot light, door courtesy lights, accessory meter, power back door, power third seat | p.528 |
| 30 | 15.0A | Left-hand headlight (high beam) | p.528 |
| 31 | 15.0A | Left-hand headlight (low beam) | p.528 |
| 32 | 10.0A | Multiport fuel injection system/ sequential multiport fuel injection system, ignition system | p.528 |
| 33 | 7.5A | Gauges and meters | p.528 |
| 34 | 10.0A | SRS airbag system, multiport fuel injection system/sequential multiport fuel injection system, cruise control system, gateway ECU | p.528 |
| 35 | 15.0A | Right-hand headlight (high beam) | p.528 |
| 36 | 15.0A | Right-hand headlight (low beam) | p.528 |
| 37 | 10.0A | Multiport fuel injection system/ sequential multiport fuel injection system, leak detection pump | p.528 |
| 38 | 5.0A | No circuit | p.528 |
| 39 | 7.5A | Electronically modulated air suspension system | p.529 |
| 40 | 5.0A | Spare fuse | p.529 |
| 41 | 15.0A | Spare fuse | p.529 |
| 42 | 30.0A | Spare fuse | p.529 |
| 43 | 50.0A | Electronically modulated air suspension system | p.529 |
| 44 | 30.0A | Power back door | p.529 |
| 45 | 40.0A | Air conditioning system | p.529 |
| 46 | 30.0A | Headlight cleaner | p.529 |
| 47 | 40.0A | Rear window defogger | p.529 |
| 48 | 40.0A | Trailer towing | p.529 |
| 49 | 50.0A | Anti-lock brake system, vehicle stability control system | p.529 |
| 50 | 40.0A | Anti-lock brake system, vehicle stability control system | p.529 |
| 51 | 30.0A | Starting system | p.529 |
| 52 | 50.0A | Air conditioning system | p.529 |
| 53 | 150.0A | AM1, TAIL, PANEL, ACC, CIG, LH- IG, 4WD, ECU-IG NO.1, BK/UP LP, SEAT-HTR, A/C IG, ECU-IG NO.2, WSH, WIPER, OBD, A/C, TI&TE, FR P/SEAT RH, MIR, DR/LCK, FR P/SEAT LH, CARGO LP, PWR OUTLET, POWER NO.1 fuses | p.529 |
| 54 | — | LH-J/B, HTR, SUB BATT, TOW BRK, STOP, FOG, TOW TAIL, DEICER fuses | p.529 |
| 55 | 50.0A | Multiport fuel injection system/ sequential multiport fuel injection system | p.529 |
| 56 | 50.0A | Multiport fuel injection system/ sequential multiport fuel injection system | p.530 |
| 57 | 40.0A | HEAD LL, HEAD RL, HEAD LH, HEAD RH fuses | p.530 |
| Fuse | Amps | Protects | Source |
|---|---|---|---|
| 1 | 15.0A | Power outlet (120 V) | p.531 |
| 2 | 30.0A | Power front driver's seat | p.531 |
| 3 | 25.0A | Multiplex communication system | p.531 |
| 4 | 30.0A | Power back door | p.531 |
| 5 | 7.5A | On-board diagnosis system | p.531 |
| 6 | 15.0A | Power outlets | p.531 |
| 7 | 7.5A | Shift lock system, starting system, seat heaters | p.531 |
| 8 | 7.5A | Air conditioning system | p.531 |
| 9 | 15.0A | Outside rear view mirror control, outside rear view mirror heaters | p.531 |
| 10 | 20.0A | Power windows | p.531 |
| 11 | 30.0A | Power front passenger seat | p.531 |
| 12 | 15.0A | Power tilt and power telescopic | p.531 |
| 13 | 25.0A | Electric moon roof | p.531 |
| 14 | 10.0A | Seat heaters | p.531 |
| 15 | 7.5A | Anti-lock brake system, vehicle stability control system, multiplex communication system, intuitive parking assist system, power front driver's seat, power tilt and power telescopic, shift lock, tire pressure warning system, accessory meter, trailer towing, power outlet, electric moon roof, power back door, head light cleaner, Blind Spot Monitor system, BSM main switch | p.532 |
| 16 | 20.0A | Electronically modulated air suspension system | p.532 |
| 17 | 7.5A | Back-up lights, charging system, gauge and meters, turn signal lights, air conditioning system, seat heaters, rear window defogger | p.532 |
| 18 | 20.0A | Four-wheel drive control system | p.532 |
| 19 | 10.0A | Seat heaters | p.532 |
| 20 | 20.0A | Window washer | p.532 |
| 21 | 30.0A | Wiper and washer | p.532 |
| 22 | 7.5A | Multiplex communication system, power steering, gateway ECU | p.532 |
| 23 | 15.0A | Tail lights, trailer lights (tail lights), parking lights | p.532 |
| 24 | 10.0A | Air conditioning system | p.532 |
| 25 | 20.0A | Seat heater or Heated and ventilated seats | p.532 |
| 26 | 7.5A | Instrument panel lights, glove box light, ashtray, accessory meter, audio system, rear view monitor, navigation system, rear seat entertainment system, gauges and meters, air conditioning system, seat heater or heated and ventilated switches, BSM main switch | p.533 |
| 27 | 7.5A | Accessory meter, audio system, rear seat entertainment system, rear view monitor, navigation system, back-up lights, trailer lights (back-up lights), multiplex communication system, power outlet, outside rear view mirror | p.533 |
| 28 | 10.0A | Back-up light, gauges and meters | p.533 |
| 29 | 15.0A | Cigarette lighter | p.533 |
| 30 | 30.0A | Power windows, power back window | p.533 |
Diagrams and printed legends we can’t host. Check the box name printed on a diagram before counting positions.