Automatic transmission > Fluid type
Toyota Genuine ATF WS
Source: Toyota 2009 Sequoia Owners Manual (OM34471U), page 565
Owner’s manual specs
Figures for the 2009 Toyota Sequoia, copied from Toyota’s own owner’s manual. Every one links to the manual page it came from.
Engines in this manual: 4.7 L, 5.7 L. Figures that differ by engine say which engine they are for.
Toyota Genuine ATF WS
Source: Toyota 2009 Sequoia Owners Manual (OM34471U), page 565
1.43 qt
1.35 L
Source: Toyota 2009 Sequoia Owners Manual (OM34471U), page 565
Gear oil API GL-5
Source: Toyota 2009 Sequoia Owners Manual (OM34471U), page 565
Use either of the following. • “Toyota Super Long Life Coolant” • Similar high-quality ethylene glycol-based non-silicate, non-amine, non-nitrite, and non-borate coolant with long-life hybrid organic acid technology Do not use plain water alone.
Source: Toyota 2009 Sequoia Owners Manual (OM34471U), page 563
11.1 qt
10.5 L
Applies to: 4.7 L V8 (2UZ-FE) engine; Vehicles without towing package
Source: Toyota 2009 Sequoia Owners Manual (OM34471U), page 565
11.7 qt
11.1 L
Applies to: 4.7 L V8 (2UZ-FE) engine; Vehicles with towing package
Source: Toyota 2009 Sequoia Owners Manual (OM34471U), page 565
13.3 qt
12.6 L
Applies to: 4.7 L V8 (2UZ-FE) engine
Source: Toyota 2009 Sequoia Owners Manual (OM34471U), page 563
11.7 qt
11.1 L
Applies to: 5.7 L V8 (3UR-FE, 3UR-FBE) engine; Vehicles without towing package
Source: Toyota 2009 Sequoia Owners Manual (OM34471U), page 565
12.4 qt
11.7 L
Applies to: 5.7 L V8 (3UR-FE, 3UR-FBE) engine; Vehicles with towing package
Source: Toyota 2009 Sequoia Owners Manual (OM34471U), page 565
14.5 qt
13.7 L
Applies to: 5.7 L V8 (3UR-FE, 3UR-FBE) engine; Vehicles without towing package
Source: Toyota 2009 Sequoia Owners Manual (OM34471U), page 563
15.4 qt
14.6 L
Applies to: 5.7 L V8 (3UR-FE, 3UR-FBE) engine; Vehicles with towing package
Source: Toyota 2009 Sequoia Owners Manual (OM34471U), page 563
Use this for ordinary driving.
| Service | When |
|---|---|
| Clean cabin air filter Source: Toyota 2009 Sequoia Scheduled Maintenance Guide, page 07 | 12,500 mi, 42,500 mi, 72,500 mi, 102,500 mi |
| Replace cabin air filter Source: Toyota 2009 Sequoia Scheduled Maintenance Guide, page 09 | 27,500 mi, 57,500 mi, 87,500 mi, 117,500 mi |
| Replace engine air filter Source: Toyota 2009 Sequoia Scheduled Maintenance Guide, page 13 | 27,500 mi, 60,000 mi, 87,500 mi, 117,500 mi |
| Replace engine oil Source: Toyota 2009 Sequoia Scheduled Maintenance Guide, page 07 | 2,500 mi, 12,500 mi, 17,500 mi, 22,500 mi, 27,500 mi, 32,500 mi, 37,500 mi, 42,500 mi, 47,500 mi, 52,500 mi, 57,500 mi, 62,500 mi, 67,500 mi, 72,500 mi, 77,500 mi, 87,500 mi, 92,500 mi, 102,500 mi, 107,500 mi, 112,500 mi, 117,500 mi |
| Replace engine oil and filter Source: Toyota 2009 Sequoia Scheduled Maintenance Guide, page 06 | 2,500 mi, 5,000 mi, 10,000 mi, 12,500 mi, 17,500 mi, 20,000 mi, 22,500 mi, 27,500 mi, 32,500 mi, 35,000 mi, 37,500 mi, 42,500 mi, 47,500 mi, 50,000 mi, 52,500 mi, 60,000 mi, 62,500 mi, 65,000 mi, 67,500 mi, 72,500 mi, 77,500 mi, 80,000 mi, 85,000 mi, 90,000 mi, 92,500 mi, 95,000 mi, 100,000 mi, 102,500 mi, 107,500 mi, 110,000 mi, 112,500 mi, 120,000 mi |
| Replace front differential oil (4WD) Source: Toyota 2009 Sequoia Scheduled Maintenance Guide, page 11 | Every 15,000 mi or 18 months |
| Replace rear differential oil Source: Toyota 2009 Sequoia Scheduled Maintenance Guide, page 09 | Every 30,000 mi or 36 months |
| Replace transfer case oil (4WD) Source: Toyota 2009 Sequoia Scheduled Maintenance Guide, page 13 | Every 30,000 mi or 36 months |
Use this if you tow, idle a lot, drive short trips in the cold, or run in dust.
| Service | When |
|---|---|
| Inspect engine air filter Applies to: Driving on dirt roads or dusty roads Source: Toyota 2009 Sequoia Scheduled Maintenance Guide, page 06 | 2,500 mi, 5,000 mi, 10,000 mi, 12,500 mi, 17,500 mi, 20,000 mi, 22,500 mi, 32,500 mi, 35,000 mi, 37,500 mi, 42,500 mi, 47,500 mi, 50,000 mi, 52,500 mi, 62,500 mi, 65,000 mi, 67,500 mi, 72,500 mi, 77,500 mi, 80,000 mi, 85,000 mi, 92,500 mi, 95,000 mi, 100,000 mi, 102,500 mi, 107,500 mi, 110,000 mi, 112,500 mi |
| Fuse | Amps | Protects | Source |
|---|---|---|---|
| 13 | 15.0A | Front fog lights | p.488 |
| 14 | 15.0A | Stop lights, high mounted stoplight, vehicle stability control system, anti-lock brake system, shift lock system, multiport fuel injection system/sequential multiport fuel injection system, towing converter | p.488 |
| 15 | 30.0A | Trailer brake controller | p.488 |
| 16 | 7.5A | Engine immobilizer system | p.488 |
| 17 | 7.5A | Starting system | p.488 |
| 18 | 30.0A | Towing converter | p.488 |
| 19 | 5.0A | Charging system | p.488 |
| 20 | 15.0A | Turn signal lights, emergency flashers, towing converter | p.488 |
| 21 | 15.0A | No circuit | p.488 |
| 22 | 10.0A | Multiport fuel injection system/ sequential multiport fuel injection system, electric throttle control system | p.488 |
| 23 | 5.0A | Gauges and meters | p.488 |
| 24 | 30.0A | Audio system, rear view monitor, navigation system, rear seat entertainment system | p.488 |
| 25 | 15.0A | Audio system, rear view monitor, navigation system, rear seat entertainment system | p.488 |
| 26 | 7.5A | Multiplex communication system, Multiport fuel injection system/ sequential multiport fuel injection system, auto anti-glare inside rear view mirror, power outlets, power front driver's seat, power tilt and power telescopic, power back door | p.488 |
| 27 | 7.5A | Interior lights, personal lights, vanity lights, engine switch light, foot light, door courtesy lights, accessory meter, power back door, power third seat | p.489 |
| 28 | 15.0A | Left-hand headlight (high beam) | p.489 |
| 29 | 15.0A | Left-hand headlight (low beam) | p.489 |
| 30 | 10.0A | Multiport fuel injection system/ sequential multiport fuel injection system, ignition system | p.489 |
| 31 | 7.5A | Gauges and meters | p.489 |
| 32 | 10.0A | SRS airbag system, multiport fuel injection system/sequential multiport fuel injection system, engine immobilizer system, cruise control system | p.489 |
| 33 | 15.0A | Right-hand headlight (high beam) | p.489 |
| 34 | 15.0A | Right-hand headlight (low beam) | p.489 |
| 35 | 10.0A | Multiport fuel injection system/ sequential multiport fuel injection system, leak detection pump | p.489 |
| 36 | 5.0A | No circuit | p.489 |
| 37 | 7.5A | Electronically modulated air suspension system | p.489 |
| 38 | 5.0A | Spare fuse | p.489 |
| 39 | 15.0A | Spare fuse | p.489 |
| 40 | 30.0A | Spare fuse | p.489 |
| 41 | 50.0A | Electronically modulated air suspension system | p.489 |
| 42 | 30.0A | Power back door | p.490 |
| 43 | 40.0A | Air conditioning system | p.490 |
| 44 | 30.0A | Headlight cleaner | p.490 |
| 45 | 40.0A | Rear window defogger | p.490 |
| 46 | 40.0A | Trailer towing | p.490 |
| 47 | 50.0A | Anti-lock brake system, vehicle stability control system | p.490 |
| 48 | 40.0A | Anti-lock brake system, vehicle stability control system | p.490 |
| 49 | 30.0A | Starting system | p.490 |
| 50 | 50.0A | Air conditioning system | p.490 |
| 51 | 150.0A | AM1, TAIL, PANEL, ACC, CIG, LH- IG, 4WD, ECU-IG NO.1, BK/UP LP, SEAT-HTR, A/C IG, ECU-IG NO.2, WSH, WIPER, OBD, A/C, TI&TE, FR P/SEAT RH, MIR, DR/LCK, FR P/SEAT LH, CARGO LP, PWR OUTLET, POWER NO.1 fuses | p.490 |
| 52 | — | LH-J/B, HTR, SUB BATT, TOW BRK, STOP, FOG, TOW TAIL, DEICER fuses | p.490 |
| 53 | 50.0A | Multiport fuel injection system/ sequential multiport fuel injection system | p.490 |
| 54 | 50.0A | Multiport fuel injection system/sequential multiport fuel injection system | p.490 |
| 55 | 40.0A | HEAD LL, HEAD RL, HEAD LH, HEAD RH fuses | p.490 |
| Fuse | Amps | Protects | Source |
|---|---|---|---|
| 1 | 15.0A | Power outlet (115 V) | p.491 |
| 2 | 30.0A | Power front driver's seat | p.491 |
| 3 | 25.0A | Multiplex communication system | p.491 |
| 4 | 30.0A | Power back door | p.491 |
| 5 | 7.5A | On-board diagnosis system | p.491 |
| 6 | 15.0A | Power outlets | p.491 |
| 7 | 7.5A | Shift lock system, starting system, seat heaters | p.491 |
| 8 | 7.5A | Air conditioning system | p.491 |
| 9 | 15.0A | Outside rear view mirror control, outside rear view mirror heaters | p.491 |
| 10 | 20.0A | Power windows | p.491 |
| 11 | 30.0A | Power front passenger seat | p.491 |
| 12 | 15.0A | Power tilt and power telescopic | p.491 |
| 13 | 25.0A | Electric moon roof | p.491 |
| 14 | 10.0A | Seat heaters | p.491 |
| 15 | 7.5A | Anti-lock brake system, vehicle stability control system, multiplex communication system, intuitive parking assist system, power front driver's seat, power tilt and power telescopic, shift lock, tire pressure warning system, accessory meter, trailer towing, power outlet, electric moon roof, power back door, head light cleaner | p.492 |
| 16 | 20.0A | Electronically modulated air suspension system | p.492 |
| 17 | 7.5A | Back-up lights, charging system, gauge and meters, turn signal lights, air conditioning system, seat heaters, rear window defogger | p.492 |
| 18 | 20.0A | Four-wheel drive control system | p.492 |
| 19 | 10.0A | Seat heaters | p.492 |
| 20 | 20.0A | Window washer | p.492 |
| 21 | 30.0A | Wiper and washer | p.492 |
| 22 | 7.5A | Multiplex communication system | p.492 |
| 23 | 15.0A | Tail lights, trailer lights (tail lights), parking lights | p.492 |
| 24 | 10.0A | Air conditioning system | p.492 |
| 25 | 20.0A | Seat heater or Heated and ventilated seats | p.492 |
| 26 | 7.5A | Instrument panel lights, glove box light, ashtray, accessory meter, audio system, rear view monitor, navigation system, rear seat entertainment system, gauges and meters, air conditioning system, seat heater or heated and ventilated switches | p.493 |
| 27 | 7.5A | Accessory meter, audio system, rear seat entertainment system, rear view monitor, navigation system, back-up lights, trailer lights (back-up lights), multiplex communication system, power outlet, outside rear view mirror | p.493 |
| 28 | 10.0A | Back-up light, gauges and meters | p.493 |
| 29 | 15.0A | Cigarette lighter | p.493 |
| 30 | 30.0A | Power windows, power back window | p.493 |
Diagrams and printed legends we can’t host. Check the box name printed on a diagram before counting positions.