Automatic transmission > Fluid capacity*
11.7 qt
11.1 L
Source: Toyota 2014 Sequoia Owners Manual (OM34540U), page 611
Owner’s manual specs
Figures for the 2014 Toyota Sequoia, copied from Toyota’s own owner’s manual. Every one links to the manual page it came from.
11.7 qt
11.1 L
Source: Toyota 2014 Sequoia Owners Manual (OM34540U), page 611
Toyota Genuine ATF WS
Source: Toyota 2014 Sequoia Owners Manual (OM34540U), page 611
13.1 qt
12.4 L
Applies to: Vehicles without towing package
Source: Toyota 2014 Sequoia Owners Manual (OM34540U), page 609
14.1 qt
13.3 L
Applies to: Vehicles with towing package
Source: Toyota 2014 Sequoia Owners Manual (OM34540U), page 609
Use either of the following. • “Toyota Super Long Life Coolant” • Similar high-quality ethylene glycol-based non-silicate, non-amine, non-nitrite, and non-borate coolant with long-life hybrid organic acid technology Do not use plain water alone.
Source: Toyota 2014 Sequoia Owners Manual (OM34540U), page 609
ILSAC GF-5 multigrade engine oil
Source: Toyota 2014 Sequoia Owners Manual (OM34540U), page 608
SAE 0W-20
Source: Toyota 2014 Sequoia Owners Manual (OM34540U), page 608
Use this for ordinary driving.
| Service | When |
|---|---|
| Replace cabin air filter Source: Toyota 2014 Sequoia FFV Warranty and Maintenance Guide, page 49 | 27,500 mi, 57,500 mi, 87,500 mi, 117,500 mi |
| Replace engine air filter Source: Toyota 2014 Sequoia FFV Warranty and Maintenance Guide, page 41 | 27,500 mi, 57,500 mi, 87,500 mi, 117,500 mi |
| Replace engine oil and oil filter Source: Toyota 2014 Sequoia FFV Warranty and Maintenance Guide, page 38 | 2,500 mi, 7,500 mi, 12,500 mi, 17,500 mi, 22,500 mi, 27,500 mi, 32,500 mi, 37,500 mi, 42,500 mi, 47,500 mi, 52,500 mi, 57,500 mi, 62,500 mi, 67,500 mi, 72,500 mi, 77,500 mi, 82,500 mi, 87,500 mi, 92,500 mi, 97,500 mi, 102,500 mi, 107,500 mi, 112,500 mi, 117,500 mi |
Use this if you tow, idle a lot, drive short trips in the cold, or run in dust.
| Service | When |
|---|---|
| Inspect engine air filter Applies to: Driving on dirt roads or dusty roads Source: Toyota 2014 Sequoia FFV Warranty and Maintenance Guide, page 39 | 2,500 mi, 7,500 mi, 12,500 mi, 17,500 mi, 22,500 mi, 32,500 mi, 37,500 mi, 42,500 mi, 47,500 mi, 52,500 mi, 62,500 mi, 67,500 mi, 72,500 mi, 77,500 mi, 82,500 mi, 92,500 mi, 97,500 mi, 102,500 mi, 107,500 mi, 112,500 mi |
| Replace front differential oil (4WD) Applies to: Driving while towing, using a car-top carrier, or heavy vehicle loading Source: Toyota 2014 Sequoia FFV Warranty and Maintenance Guide, page 39 | 12,500 mi, 27,500 mi, 42,500 mi, 57,500 mi, 72,500 mi, 87,500 mi, 102,500 mi, 117,500 mi |
| Replace rear differential oil Applies to: Driving while towing, using a car-top carrier, or heavy vehicle loading Source: Toyota 2014 Sequoia FFV Warranty and Maintenance Guide, page 45 | 27,500 mi, 57,500 mi, 87,500 mi, 117,500 mi |
| Replace transfer case oil (4WD) Applies to: Driving on dirt roads or dusty roads Source: Toyota 2014 Sequoia FFV Warranty and Maintenance Guide, page 41 | 27,500 mi, 57,500 mi, 87,500 mi, 117,500 mi |
| Replace transfer case oil (4WD) Applies to: Driving while towing, using a car-top carrier, or heavy vehicle loading Source: Toyota 2014 Sequoia FFV Warranty and Maintenance Guide, page 41 | 27,500 mi, 57,500 mi, 87,500 mi, 117,500 mi |
You’ll know it worked: Continue to press and hold the button until the trip meter displays 000000.
Source: Toyota 2014 Sequoia Owners Manual (OM34540U), page 482
| Fuse | Amps | Protects | Source |
|---|---|---|---|
| 13 | 25.0A | Power windows | p.531 |
| 14 | 15.0A | Front fog lights | p.531 |
| 15 | 15.0A | Stop lights, high mounted stoplight, vehicle stability control system, anti-lock brake system, shift lock system, multiport fuel injection system/sequential multiport fuel injection system, towing converter | p.531 |
| 16 | 30.0A | Trailer brake controller | p.531 |
| 17 | 7.5A | Multiport fuel injection system/ sequential multiport fuel injection system | p.531 |
| 18 | 7.5A | Starting system | p.531 |
| 19 | 30.0A | Towing converter | p.531 |
| 20 | 10.0A | Air injection pump heaters | p.531 |
| 21 | 5.0A | Charging system | p.531 |
| 22 | 15.0A | Turn signal lights, emergency flashers, towing converter | p.531 |
| 23 | 25.0A | Fuel pump | p.531 |
| 24 | 10.0A | Multiport fuel injection system/ sequential multiport fuel injection system, electric throttle control system | p.531 |
| 25 | 5.0A | Gauges and meters | p.531 |
| 26 | 30.0A | Audio system, rear view monitor, navigation system, rear seat entertainment system | p.531 |
| 27 | 15.0A | Audio system, rear view monitor, navigation system, rear seat entertainment system | p.531 |
| 28 | 7.5A | Multiplex communication system, Multiport fuel injection system/ sequential multiport fuel injection system, auto anti-glare inside rear view mirror, power front driver's seat, power tilt and power telescopic, power back door, gateway ECU | p.532 |
| 29 | 7.5A | Interior lights, personal lights, vanity lights, engine switch light, foot light, door courtesy lights, accessory meter, power back door, power third seat | p.532 |
| 30 | 15.0A | Left-hand headlight (high beam) | p.532 |
| 31 | 15.0A | Left-hand headlight (low beam) | p.532 |
| 32 | 10.0A | Multiport fuel injection system/ sequential multiport fuel injection system, ignition system | p.532 |
| 33 | 7.5A | Gauges and meters | p.532 |
| 34 | 10.0A | SRS airbag system, multiport fuel injection system/sequential multiport fuel injection system, cruise control system, gateway ECU | p.532 |
| 35 | 15.0A | Right-hand headlight (high beam) | p.532 |
| 36 | 15.0A | Right-hand headlight (low beam) | p.532 |
| 37 | 10.0A | Multiport fuel injection system/ sequential multiport fuel injection system, leak detection pump | p.532 |
| 38 | 5.0A | No circuit | p.532 |
| 39 | 7.5A | Electronically modulated air suspension system | p.533 |
| 40 | 5.0A | Spare fuse | p.533 |
| 41 | 15.0A | Spare fuse | p.533 |
| 42 | 30.0A | Spare fuse | p.533 |
| 43 | 50.0A | Electronically modulated air suspension system | p.533 |
| 44 | 30.0A | Power back door | p.533 |
| 45 | 40.0A | Air conditioning system | p.533 |
| 46 | 30.0A | Headlight cleaner | p.533 |
| 47 | 40.0A | Rear window defogger | p.533 |
| 48 | 40.0A | Trailer towing | p.533 |
| 49 | 50.0A | Anti-lock brake system, vehicle stability control system | p.533 |
| 50 | 40.0A | Anti-lock brake system, vehicle stability control system | p.533 |
| 51 | 30.0A | Starting system | p.533 |
| 52 | 50.0A | Air conditioning system | p.533 |
| 53 | 150.0A | AM1, TAIL, PANEL, ACC, CIG, LH- IG, 4WD, ECU-IG NO.1, BK/UP LP, SEAT-HTR, A/C IG, ECU-IG NO.2, WSH, WIPER, OBD, A/C, TI&TE, FR P/SEAT RH, MIR, DR/LCK, FR P/SEAT LH, CARGO LP, PWR OUTLET, POWER NO.1 fuses | p.533 |
| 54 | — | LH-J/B, HTR, SUB BATT, TOW BRK, STOP, FOG, TOW TAIL, DEICER fuses | p.533 |
| 55 | 50.0A | Multiport fuel injection system/ sequential multiport fuel injection system | p.533 |
| 56 | 50.0A | Multiport fuel injection system/ sequential multiport fuel injection system | p.534 |
| 57 | 40.0A | HEAD LL, HEAD RL, HEAD LH, HEAD RH fuses | p.534 |
| Fuse | Amps | Protects | Source |
|---|---|---|---|
| 1 | 15.0A | Power outlet (120 V) | p.535 |
| 2 | 30.0A | Power front driver's seat | p.535 |
| 3 | 25.0A | Multiplex communication system | p.535 |
| 4 | 30.0A | Power back door | p.535 |
| 5 | 7.5A | On-board diagnosis system | p.535 |
| 6 | 15.0A | Power outlets | p.535 |
| 7 | 7.5A | Shift lock system, starting system, seat heaters | p.535 |
| 8 | 7.5A | Air conditioning system | p.535 |
| 9 | 15.0A | Outside rear view mirror control, outside rear view mirror heaters | p.535 |
| 10 | 20.0A | Power windows | p.535 |
| 11 | 30.0A | Power front passenger seat | p.535 |
| 12 | 15.0A | Power tilt and power telescopic | p.535 |
| 13 | 25.0A | Electric moon roof | p.535 |
| 14 | 10.0A | Seat heaters | p.535 |
| 15 | 7.5A | Anti-lock brake system, vehicle stability control system, multiplex communication system, intuitive parking assist system, power front driver's seat, power tilt and power telescopic, shift lock, tire pressure warning system, accessory meter, trailer towing, power outlet, electric moon roof, power back door, head light cleaner, Blind Spot Monitor system, BSM main switch | p.536 |
| 16 | 20.0A | Electronically modulated air suspension system | p.536 |
| 17 | 7.5A | Back-up lights, charging system, gauge and meters, turn signal lights, air conditioning system, seat heaters, rear window defogger | p.536 |
| 18 | 20.0A | Four-wheel drive control system | p.536 |
| 19 | 10.0A | Seat heaters | p.536 |
| 20 | 20.0A | Window washer | p.536 |
| 21 | 30.0A | Wiper and washer | p.536 |
| 22 | 7.5A | Multiplex communication system, power steering, gateway ECU | p.536 |
| 23 | 15.0A | Tail lights, trailer lights (tail lights), parking lights | p.536 |
| 24 | 10.0A | Air conditioning system | p.536 |
| 25 | 20.0A | Seat heater or Heated and ventilated seats | p.536 |
| 26 | 7.5A | Instrument panel lights, glove box light, ashtray, accessory meter, audio system, rear view monitor, navigation system, rear seat entertainment system, gauges and meters, air conditioning system, seat heater or heated and ventilated switches, BSM main switch | p.537 |
| 27 | 7.5A | Accessory meter, audio system, rear seat entertainment system, rear view monitor, navigation system, back-up lights, trailer lights (back-up lights), multiplex communication system, power outlet, outside rear view mirror | p.537 |
| 28 | 10.0A | Back-up light, gauges and meters | p.537 |
| 29 | 15.0A | Cigarette lighter | p.537 |
| 30 | 30.0A | Power windows, power back window | p.537 |
Diagrams and printed legends we can’t host. Check the box name printed on a diagram before counting positions.