Automatic transmission > Fluid type
Toyota Genuine ATF WS
Source: Toyota 2012 Sequoia Owners Manual (OM34518U), page 652
Owner’s manual specs
Figures for the 2012 Toyota Sequoia, copied from Toyota’s own owner’s manual. Every one links to the manual page it came from.
Engines in this manual: 4.6 L, 5.7 L. Figures that differ by engine say which engine they are for.
Toyota Genuine ATF WS
Source: Toyota 2012 Sequoia Owners Manual (OM34518U), page 652
Use either of the following. • “Toyota Super Long Life Coolant” • Similar high-quality ethylene glycol-based non-silicate, non-amine, non-nitrite, and non-borate coolant with long-life hybrid organic acid technology Do not use plain water alone.
Source: Toyota 2012 Sequoia Owners Manual (OM34518U), page 650
ILSAC multigrade engine oil
Source: Toyota 2012 Sequoia Owners Manual (OM34518U), page 649
SAE 0W-20
Source: Toyota 2012 Sequoia Owners Manual (OM34518U), page 649
11.3 qt
10.7 L
Applies to: 4.6 L V8 (1UR-FE) engine; 4WD models
Source: Toyota 2012 Sequoia Owners Manual (OM34518U), page 652
11.6 qt
11 L
Applies to: 4.6 L V8 (1UR-FE) engine; 2WD models
Source: Toyota 2012 Sequoia Owners Manual (OM34518U), page 652
15.6 qt
14.8 L
Applies to: 4.6 L V8 (1UR-FE) engine
Source: Toyota 2012 Sequoia Owners Manual (OM34518U), page 650
11.7 qt
11.1 L
Applies to: 5.7 L V8 (3UR-FE, 3UR-FBE) engine
Source: Toyota 2012 Sequoia Owners Manual (OM34518U), page 652
14.5 qt
13.7 L
Applies to: 5.7 L V8 (3UR-FE, 3UR-FBE) engine; Vehicles without towing package
Source: Toyota 2012 Sequoia Owners Manual (OM34518U), page 650
15.4 qt
14.6 L
Applies to: 5.7 L V8 (3UR-FE, 3UR-FBE) engine; Vehicles with towing package
Source: Toyota 2012 Sequoia Owners Manual (OM34518U), page 650
Use this if you tow, idle a lot, drive short trips in the cold, or run in dust.
| Service | When |
|---|---|
| Replace engine oil and oil filter Applies to: Driving on dirt roads or dusty roads Source: Toyota 2012 Sequoia Warranty and Maintenance Guide, page 38 | 5,000 mi, 15,000 mi, 25,000 mi, 35,000 mi, 45,000 mi, 55,000 mi, 65,000 mi, 75,000 mi, 85,000 mi, 95,000 mi, 105,000 mi, 115,000 mi |
| Replace engine oil and oil filter Applies to: Driving while towing, using a car-top carrier, or heavy vehicle loading Source: Toyota 2012 Sequoia Warranty and Maintenance Guide, page 40 | 5,000 mi, 15,000 mi, 25,000 mi, 35,000 mi, 45,000 mi, 55,000 mi, 65,000 mi, 75,000 mi, 85,000 mi, 95,000 mi, 105,000 mi, 115,000 mi |
| Replace engine oil and oil filter Applies to: Extensive idling and/or low speed driving for a long distance such as police, taxi or door-to-door delivery use Source: Toyota 2012 Sequoia Warranty and Maintenance Guide, page 39 | 5,000 mi, 15,000 mi, 25,000 mi, 35,000 mi, 45,000 mi, 55,000 mi, 65,000 mi, 75,000 mi, 85,000 mi, 95,000 mi, 105,000 mi, 115,000 mi |
| Replace engine oil and oil filter Applies to: Repeated trips of less than five miles in temperatures below 32°F / 0°C Source: Toyota 2012 Sequoia Warranty and Maintenance Guide, page 40 | 5,000 mi, 15,000 mi, 25,000 mi, 35,000 mi, 45,000 mi, 55,000 mi, 65,000 mi, 75,000 mi, 85,000 mi, 95,000 mi, 105,000 mi, 115,000 mi |
| Replace front differential oil (4WD) Applies to: Driving while towing Source: Toyota 2012 Sequoia FFV Warranty and Maintenance Guide, page 41 | 12,500 mi, 27,500 mi, 42,500 mi, 57,500 mi, 72,500 mi, 87,500 mi, 102,500 mi, 117,500 mi |
| Replace front differential oil (4WD) Applies to: Driving while towing, using a car-top carrier, or heavy vehicle loading Source: Toyota 2012 Sequoia Warranty and Maintenance Guide, page 41 | Every 15,000 mi or 18 months |
| Replace rear differential oil Applies to: Driving while towing Source: Toyota 2012 Sequoia FFV Warranty and Maintenance Guide, page 41 | 27,500 mi, 57,500 mi, 87,500 mi, 117,500 mi |
| Replace rear differential oil Applies to: Driving while towing, using a car-top carrier, or heavy vehicle loading Source: Toyota 2012 Sequoia Warranty and Maintenance Guide, page 41 | Every 30,000 mi or 36 months |
| Replace transfer case oil (4WD) Applies to: Driving while towing Source: Toyota 2012 Sequoia FFV Warranty and Maintenance Guide, page 49 | 27,500 mi, 57,500 mi, 87,500 mi, 117,500 mi |
| Replace transfer case oil (4WD) Applies to: Driving while towing, using a car-top carrier, or heavy vehicle loading Source: Toyota 2012 Sequoia Warranty and Maintenance Guide, page 49 | Every 30,000 mi or 36 months |
You’ll know it worked: Continue to press and hold the button until the trip meter displays 000000. With multi-information display
Source: Toyota 2012 Sequoia Owners Manual (OM34518U), page 524
| Fuse | Amps | Protects | Source |
|---|---|---|---|
| 13 | 25.0A | Power windows | p.572 |
| 14 | 15.0A | Front fog lights | p.572 |
| 15 | 15.0A | Stop lights, high mounted stoplight, vehicle stability control system, anti-lock brake system, shift lock system, multiport fuel injection system/sequential multiport fuel injection system, towing converter | p.572 |
| 16 | 30.0A | Trailer brake controller | p.572 |
| 17 | 7.5A | Multiport fuel injection system/ sequential multiport fuel injection system | p.572 |
| 18 | 7.5A | Starting system | p.572 |
| 19 | 30.0A | Towing converter | p.572 |
| 20 | 10.0A | Air injection pump heaters | p.572 |
| 21 | 5.0A | Charging system | p.572 |
| 22 | 15.0A | Turn signal lights, emergency flashers, towing converter | p.572 |
| 23 | 25.0A | Fuel pump | p.572 |
| 24 | 10.0A | Multiport fuel injection system/ sequential multiport fuel injection system, electric throttle control system | p.572 |
| 25 | 5.0A | Gauges and meters | p.572 |
| 26 | 30.0A | Audio system, rear view monitor, navigation system, rear seat entertainment system | p.572 |
| 27 | 15.0A | Audio system, rear view monitor, navigation system, rear seat entertainment system | p.572 |
| 28 | 7.5A | Multiplex communication system, Multiport fuel injection system/ sequential multiport fuel injection system, auto anti-glare inside rear view mirror, power front driver's seat, power tilt and power telescopic, power back door, gateway ECU | p.573 |
| 29 | 7.5A | Interior lights, personal lights, vanity lights, engine switch light, foot light, door courtesy lights, accessory meter, power back door, power third seat | p.573 |
| 30 | 15.0A | Left-hand headlight (high beam) | p.573 |
| 31 | 15.0A | Left-hand headlight (low beam) | p.573 |
| 32 | 10.0A | Multiport fuel injection system/ sequential multiport fuel injection system, ignition system | p.573 |
| 33 | 7.5A | Gauges and meters | p.573 |
| 34 | 10.0A | SRS airbag system, multiport fuel injection system/sequential multiport fuel injection system, cruise control system, gateway ECU | p.573 |
| 35 | 15.0A | Right-hand headlight (high beam) | p.573 |
| 36 | 15.0A | Right-hand headlight (low beam) | p.573 |
| 37 | 10.0A | Multiport fuel injection system/ sequential multiport fuel injection system, leak detection pump | p.573 |
| 38 | 5.0A | No circuit | p.573 |
| 39 | 7.5A | Electronically modulated air suspension system | p.574 |
| 40 | 5.0A | Spare fuse | p.574 |
| 41 | 15.0A | Spare fuse | p.574 |
| 42 | 30.0A | Spare fuse | p.574 |
| 43 | 50.0A | Electronically modulated air suspension system | p.574 |
| 44 | 30.0A | Power back door | p.574 |
| 45 | 40.0A | Air conditioning system | p.574 |
| 46 | 30.0A | Headlight cleaner | p.574 |
| 47 | 40.0A | Rear window defogger | p.574 |
| 48 | 40.0A | Trailer towing | p.574 |
| 49 | 50.0A | Anti-lock brake system, vehicle stability control system | p.574 |
| 50 | 40.0A | Anti-lock brake system, vehicle stability control system | p.574 |
| 51 | 30.0A | Starting system | p.574 |
| 52 | 50.0A | Air conditioning system | p.574 |
| 53 | 150.0A | AM1, TAIL, PANEL, ACC, CIG, LH- IG, 4WD, ECU-IG NO.1, BK/UP LP, SEAT-HTR, A/C IG, ECU-IG NO.2, WSH, WIPER, OBD, A/C, TI&TE, FR P/SEAT RH, MIR, DR/LCK, FR P/SEAT LH, CARGO LP, PWR OUTLET, POWER NO.1 fuses | p.574 |
| 54 | — | LH-J/B, HTR, SUB BATT, TOW BRK, STOP, FOG, TOW TAIL, DEICER fuses | p.574 |
| 55 | 50.0A | Multiport fuel injection system/ sequential multiport fuel injection system | p.574 |
| 56 | 50.0A | Multiport fuel injection system/ sequential multiport fuel injection system | p.575 |
| 57 | 40.0A | HEAD LL, HEAD RL, HEAD LH, HEAD RH fuses | p.575 |
| Fuse | Amps | Protects | Source |
|---|---|---|---|
| 1 | 15.0A | Power outlet (120 V) | p.576 |
| 2 | 30.0A | Power front driver's seat | p.576 |
| 3 | 25.0A | Multiplex communication system | p.576 |
| 4 | 30.0A | Power back door | p.576 |
| 5 | 7.5A | On-board diagnosis system | p.576 |
| 6 | 15.0A | Power outlets | p.576 |
| 7 | 7.5A | Shift lock system, starting system, seat heaters | p.576 |
| 8 | 7.5A | Air conditioning system | p.576 |
| 9 | 15.0A | Outside rear view mirror control, outside rear view mirror heaters | p.576 |
| 10 | 20.0A | Power windows | p.576 |
| 11 | 30.0A | Power front passenger seat | p.576 |
| 12 | 15.0A | Power tilt and power telescopic | p.576 |
| 13 | 25.0A | Electric moon roof | p.576 |
| 14 | 10.0A | Seat heaters | p.576 |
| 15 | 7.5A | Anti-lock brake system, vehicle stability control system, multiplex communication system, intuitive parking assist system, power front driver's seat, power tilt and power telescopic, shift lock, tire pressure warning system, accessory meter, trailer towing, power outlet, electric moon roof, power back door, head light cleaner, Blind Spot Monitor system, BSM main switch | p.577 |
| 16 | 20.0A | Electronically modulated air suspension system | p.577 |
| 17 | 7.5A | Back-up lights, charging system, gauge and meters, turn signal lights, air conditioning system, seat heaters, rear window defogger | p.577 |
| 18 | 20.0A | Four-wheel drive control system | p.577 |
| 19 | 10.0A | Seat heaters | p.577 |
| 20 | 20.0A | Window washer | p.577 |
| 21 | 30.0A | Wiper and washer | p.577 |
| 22 | 7.5A | Multiplex communication system, power steering, gateway ECU | p.577 |
| 23 | 15.0A | Tail lights, trailer lights (tail lights), parking lights | p.577 |
| 24 | 10.0A | Air conditioning system | p.577 |
| 25 | 20.0A | Seat heater or Heated and ventilated seats | p.577 |
| 26 | 7.5A | Instrument panel lights, glove box light, ashtray, accessory meter, audio system, rear view monitor, navigation system, rear seat entertainment system, gauges and meters, air conditioning system, seat heater or heated and ventilated switches, BSM main switch | p.578 |
| 27 | 7.5A | Accessory meter, audio system, rear seat entertainment system, rear view monitor, navigation system, back-up lights, trailer lights (back-up lights), multiplex communication system, power outlet, outside rear view mirror | p.578 |
| 28 | 10.0A | Back-up light, gauges and meters | p.578 |
| 29 | 15.0A | Cigarette lighter | p.578 |
| 30 | 30.0A | Power windows, power back window | p.578 |
Diagrams and printed legends we can’t host. Check the box name printed on a diagram before counting positions.