Automatic transmission > Fluid type
Toyota Genuine ATF WS
Source: Toyota 2009 4Runner Owner's Manual (OM35A02U), page 477
Owner’s manual specs
Figures for the 2009 Toyota 4Runner, copied from Toyota’s own owner’s manual. Every one links to the manual page it came from.
Engines in this manual: 4.0 L, 4.7 L. Figures that differ by engine say which engine they are for.
Toyota Genuine ATF WS
Source: Toyota 2009 4Runner Owner's Manual (OM35A02U), page 477
Use either of the following. • “Toyota Super Long Life Coolant” • Similar high-quality ethylene glycol-based non-silicate, non-amine, non-nitrite, and non-borate coolant with long-life hybrid organic acid technology Do not use plain water alone.
Source: Toyota 2009 4Runner Owner's Manual (OM35A02U), page 475
10.9 qt
10.4 L
Applies to: 4.0 L V6 (1GR-FE) engine
Source: Toyota 2009 4Runner Owner's Manual (OM35A02U), page 477
10.4 qt
9.8 L
Applies to: 4.0 L V6 (1GR-FE) engine
Source: Toyota 2009 4Runner Owner's Manual (OM35A02U), page 475
10.9 qt
10.4 L
Applies to: 4.7 L V8 (2UZ-FE) engine
Source: Toyota 2009 4Runner Owner's Manual (OM35A02U), page 477
13 qt
12.3 L
Applies to: 4.7 L V8 (2UZ-FE) engine
Source: Toyota 2009 4Runner Owner's Manual (OM35A02U), page 475
Use this for ordinary driving.
| Service | When |
|---|---|
| Replace cabin air filter Source: Toyota 2009 4Runner Scheduled Maintenance Guide, page 17 | Every 30,000 mi or 36 months |
| Replace engine air filter Source: Toyota 2009 4Runner Scheduled Maintenance Guide, page 13 | Every 30,000 mi or 36 months |
| Replace engine oil and filter Source: Toyota 2009 4Runner Scheduled Maintenance Guide, page 06 | Every 5,000 mi or 6 months |
Use this if you tow, idle a lot, drive short trips in the cold, or run in dust.
| Service | When |
|---|---|
| Inspect engine air filter Applies to: Driving on dirt roads or dusty roads Source: Toyota 2009 4Runner Scheduled Maintenance Guide, page 07 | 5,000 mi, 10,000 mi, 15,000 mi, 20,000 mi, 25,000 mi, 35,000 mi, 40,000 mi, 45,000 mi, 50,000 mi, 55,000 mi, 65,000 mi, 70,000 mi, 75,000 mi, 80,000 mi, 85,000 mi, 95,000 mi, 100,000 mi, 105,000 mi, 110,000 mi, 115,000 mi |
| Replace front differential oil (4WD) Applies to: Driving while towing Source: Toyota 2009 4Runner Scheduled Maintenance Guide, page 07 | Every 15,000 mi or 18 months |
| Replace rear differential oil Applies to: Driving while towing Source: Toyota 2009 4Runner Scheduled Maintenance Guide, page 09 | Every 15,000 mi or 18 months |
| Replace transfer case oil (4WD) Applies to: Driving while towing Source: Toyota 2009 4Runner Scheduled Maintenance Guide, page 13 | Every 30,000 mi or 36 months |
| Fuse | Amps | Protects | Source |
|---|---|---|---|
| 9 | 10.0A | Right-hand headlight (high beam) | p.408 |
| 10 | 10.0A | Left-hand headlight (high beam) | p.408 |
| 11 | 10.0A | Multiport fuel injection system/ sequential multiport fuel injection system | p.408 |
| 12 | 7.5A | Air conditioning system | p.408 |
| 13 | 10.0A | Rear height control air suspension | p.408 |
| 14 | 25.0A | Seat heaters | p.408 |
| 15 | 30.0A | Back window defogger, multiport fuel injection system/sequential multiport fuel infection system | p.408 |
| 16 | 10.0A | Outside rear view mirror heater | p.408 |
| 17 | 10.0A | Interior light, personal lights, wireless remote control system, door courtesy lights, gauge and meter, vanity lights, instrument panel lights, running board lights, multiplex communication system | p.408 |
| 18 | 20.0A | Audio system, navigation system, rear seat entertainment system | p.408 |
| 19 | 10.0A | Anti-lock brake system, traction control system (2WD models), active traction control system (4WD models), vehicle stability control system, air conditioning system, multiplex communication system, theft deterrent system, driving position memory system, front passenger occupant classification system | p.408 |
| 20 | 7.5A | Charging system | p.408 |
| 21 | 10.0A | Horns | p.408 |
| 22 | 15.0A | A/F sensor | p.408 |
| 23 | 15.0A | Turn signal lights, emergency flashers | p.409 |
| 24 | 10.0A | Multiport fuel injection system/ sequential multiport fuel injection system | p.409 |
| 25 | 20.0A | Multiport fuel injection system/ sequential multiport fuel injection system | p.409 |
| 26 | 20.0A | Power door lock system | p.409 |
| 27 | 30.0A | Towing converter | p.409 |
| 28 | 20.0A | Audio system | p.409 |
| 29 | 50.0A | Multiport fuel injection system/ sequential multiport fuel injection system | p.409 |
| 30 | 50.0A | Rear height control air suspension | p.409 |
| 31 | 50.0A | ACC, CIG, IG1, ECU-IG, FR WIP- WSH, RR-WSH, 4WD, and STA fuses | p.409 |
| 32 | 30.0A | Trailer brake controller | p.409 |
| 33 | 50.0A | PWR OUTLET, D P/SEAT, P P/ SEAT, POWER, TAIL, SECU/ HORN fuses | p.409 |
| 34 | 30.0A | Trailer sub battery | p.409 |
| 35 | 40.0A | Trailer lights (tail lights) | p.409 |
| 36 | 40.0A | Anti-lock brake system, traction control system (2WD models), active traction control system (4WD models), vehicle stability control system | p.409 |
| 37 | 30.0A | Starter system, IGN, GAUGE, STA NO.2, SRS fuses | p.409 |
| 38 | 30.0A | Anti-lock brake system, traction control system (2WD models), active traction control system (4WD models), vehicle stability control system | p.410 |
| 39 | 140.0A | A/PUMP, AIRSUS, AM1, TOWING BRK, J/B, BATT CHG, TOWING, TAIL, STOP, AC 115V INV, FR FOG, OBD, DEFOG, MIR HEATER fuses | p.410 |
| 40 | 60.0A | Air conditioning system | p.410 |
| Fuse | Amps | Protects | Source |
|---|---|---|---|
| 1 | 10.0A | Multiport fuel injection system/ sequential multiport fuel injection system, anti-lock brake system, traction control system (2WD models), active traction control system (4WD models), vehicle stability control system, meter and gauge, front passenger occupant classification system | p.411 |
| 2 | 10.0A | SRS airbag system | p.411 |
| 3 | 7.5A | Meter and gauge | p.411 |
| 4 | 7.5A | Starting system, multiport fuel injection system/sequential multiport fuel injection system | p.411 |
| 5 | 30.0A | Windshield wipers and washer | p.411 |
| 6 | 20.0A | 4WD control system | p.411 |
| 7 | 30.0A | Driver's power seat | p.411 |
| 8 | 30.0A | Front passenger's power seat | p.411 |
| 9 | 15.0A | Power outlets | p.411 |
| 10 | 15.0A | Back window washer, multiplex communication system | p.412 |
| 11 | 10.0A | Shift lock control system, power windows, anti-lock brake system, traction control system (2WD models), active traction control system (4WD models), vehicle stability control system, electric moon roof, multiplex communication system, theft deterrent system, rear height control air suspension, tire pressure warning system, driving position memory system | p.412 |
| 12 | 15.0A | Anti-lock brake system, traction control system (2WD models), active traction control system (4WD models), vehicle stability control system, air conditioning system, charging system, back window defogger, back-up lights, emergency flashers, seat heaters, AC inverter, instrument panel light control, auto anti-glare inside rear view mirror, seat belt tension reducer | p.412 |
| 13 | 7.5A | No circuit | p.412 |
| 14 | 10.0A | Theft deterrent system | p.412 |
| 15 | 10.0A | Tail lights, license plate lights, parking lights, instrument panel light control, multiport fuel injection system/sequential multiport fuel injection system, instrument panel lights, meter and gauge, glove box light | p.412 |
| 16 | 7.5A | Power outlets, outside rear view mirrors, audio system, navigation system, shift lock control system, instrument panel lights, rear seat entertainment system | p.413 |
| 17 | 10.0A | No circuit | p.413 |
| 18 | 30.0A | Power windows, electric moon roof | p.413 |
Diagrams and printed legends we can’t host. Check the box name printed on a diagram before counting positions.