Fluid
Use only Mopar® ZF 8 & 9 Speed Automatic Transmission Fluid (ATF) or equivalent. Failure to use the correct fluid may affect the function or performance of your transmission.
Applies to: Automatic Transmission - If Equipped
Owner’s manual specs
Figures for the 2022 Jeep Wrangler, copied from Jeep’s own owner’s manual. Every one links to the manual page it came from.
Engines in this manual: 2.0L, 3.0L. Figures that differ by engine say which engine they are for.
Use only Mopar® ZF 8 & 9 Speed Automatic Transmission Fluid (ATF) or equivalent. Failure to use the correct fluid may affect the function or performance of your transmission.
Applies to: Automatic Transmission - If Equipped
We recommend using Mopar® ATF+4 Automatic Transmission Fluid.
Applies to: Manual Transmission - If Equipped
We recommend using Mopar® Antifreeze/Coolant 10 Year/150,000 Mile (240,000 km) Formula OAT (Organic Additive Technology) or equivalent meeting the requirements of the manufacturer Material Standard MS.90032.
Applies to: Engine Coolant
We recommend using a Mopar® Engine Oil Filter. If a Mopar® Engine Oil Filter is unavailable only use filters that meet or exceed SAE/USCAR-36 Filter Performance Requirements.
Applies to: Engine Oil Filter
MS-13340
SAE 5W-30
We recommend using Mopar® API SP/GF-6A Certified SAE 5W-30 Full Synthetic Engine Oil which meets the requirements of the manufacturer Material Standard MS-13340. Equivalent full synthetic 5W-30 API SP engine oil can be used but must have the API Donut trademark page 301.
Applies to: Engine Oil - 2.0L Engine
MS-12991
SAE 5W-40
We recommend using Mopar® API Certified SAE 5W-40 Full Synthetic Engine Oil which meets the requirements of the manufacturer Material Standard MS-12991. Equivalent full synthetic SAE 5W-40 engine oil can be used but must have the API Donut trade- mark page 301.
Applies to: Engine Oil - 3.0L Diesel Engine
| Service | When |
|---|---|
| Replace engine air cleaner filter. | Every 30,000 mi |
Your vehicle may be equipped with an engine oil change
Applies to: Your vehicle may be equipped with an engine oil change
Secondary Method For Oil Change Reset Procedure
Applies to: Secondary Method For Oil Change Reset Procedure
If the indicator message illuminates when you start the vehicle, the oil change indicator system did not reset.
Power Distribution Center (PDC) The Power Distribution Center is located in the engine compartment near the battery.
| Fuse | Amps | Protects | Source |
|---|---|---|---|
| F01 | — | Spare | p.318 |
| F02 | 40A | Starter | p.318 |
| F03 | 5A | Intelligent Battery Sensor (IBS) | p.318 |
| F04 | 25A | Fuel Pmp (6.4) * | p.319 |
| F05 | 5A | Security Gateway | p.319 |
| F06 | — | Spare | p.319 |
| F07 | 15A | Low Temp Radiator Cooling Pump (LTR)* | p.319 |
| F08 | 15A | Trans Control Module TCM-8HP CYGNUS | p.319 |
| F09 | — | Spare Key Ignition Node (KIN)/Radio Frequency Hub (RF HUB)/Electric | p.319 |
| F10 | 15A | Steering Column Lock (ESCL) | p.319 |
| F100 | 30A | ESC-ECU & VALVES | p.323 |
| F101 | 30A | DriveTrain Control Module (DTCM) | p.323 |
| F102 | 15A | DUAL USB PORT | p.323 |
| F103 | 15A | HD ACCY #3* | p.323 |
| F104 | 15A | PPU COOL PUMP* Integrated Center Stack (ICS)/Heat Ventilation Air Conditioning | p.323 |
| F105 | 10A | (HVAC) | p.323 |
| F106 | 50A | ESC -PUMP MTR | p.323 |
| F107 | 20A | TRAILER TOW STOP/TURN LT* | p.323 |
| F108 | 15A | HD ACCY #4* | p.323 |
| F109 | 20A | TRAILER TOW STOP/TURN RT* | p.323 |
| F11 | 10A | UCI Port (USB & AUX) | p.319 |
| F110 | 30A | POWER INVERTER | p.323 |
| F111 | 20A | TRAILER TOW BACKUP* | p.323 |
| F12 | 25A | HIFI Amplifier | p.319 |
| F13 | — | Spare | p.319 |
| F14 | — | Spare Instrument Panel Cluster (IPC)/Switch Bank-Heavy Duty Electrical | p.319 |
| F15 | 15A | Pkg (SWITCH BANK-HD ELEC) | p.319 |
| F16 | — | Spare | p.319 |
| F17 | — | Spare | p.319 |
| F18 | 10A | Air Conditioning Clutch (AC CLUTCH) | p.319 |
| F19 | — | Spare | p.319 |
| F20 | 30A | Central Body Controller (CBC) 1-INTERIOR LIGHTS | p.319 |
| F21 | 20A | REAR WIPER Engine Control Module (ECM)/Powertrain Control Module (PCM)/ | p.319 |
| F22 | 10A | Motor Generator Unit (MGU) WAKE UP/Power Pack Unit (PPU) WAKE UP | p.319 |
| F23 | 10A | Powertrain Control Module (PCM)/Engine Control Module (ECM) | p.319 |
| F24 | — | Spare | p.319 |
| F25 | 10A | Module Shift By Wire (MOD_SBW) | p.320 |
| F26 | 40A | Central Body Controller (CBC) 2-EXTERIOR LIGHTS #1 | p.320 |
| F27 | 30A | Front Wipers | p.320 |
| F28 | 40A | Central Body Controller (CBC) 3-POWER LOCKS | p.320 |
| F29 | 40A | Central Body Controller (CBC) 4-EXTERIOR LIGHTS #2 | p.320 |
| F30 | — | Spare | p.320 |
| F31 | 10A | DIAGNOSTIC PORT Heating Ventilation Air Conditioning Mod (HVAC CTRL MOD)/Steering | p.320 |
| F32 | 10A | Column Lock (SCL)/Occupant Classification Module (OCM)/Driver Presence Detection Module (DPDM) ParkTronics System (PTS)/Infrared Camera Module (IRCM)/Airbag | p.320 |
| F33 | 10A | Disable Lamps (AIRBAG DISABLE LMPS) Electronic Stability Control (ESC)/Electric Hydraulic Power Steering | p.320 |
| F34 | 10A | (EHPS)/Smart Bar Control Module (SBCM) WAKE UP | p.320 |
| F35 | 30A | BRAKE VAC PMP* | p.320 |
| F36 | 30A | TRAILER TOW ELEC BRK MOD* | p.320 |
| F37 | 30A | TRAILER TOW CONN 7W* | p.320 |
| F38 | 20A | Engine Control Module (ECM) | p.320 |
| F39 | 15A | MGU Coolant Pump (3.6)* | p.320 |
| F40 | 15A | DriveTrain Control Module (DTCM)/Axle Lock (AXLE LOC) FT_RR | p.320 |
| F41 | 15A | Instrument Cluster (IC)/Security GateWay (SGW) WAKE UP | p.320 |
| F42 | 10A | Power Control Relay Control Feed (Electric Stop/Start)* | p.320 |
| F43 | 20A | PWR OUTLET (CARGO) BATT | p.320 |
| F44 | 10A | InfraRed Camera (IRCAM) HEATERS | p.320 |
| F45 | 20A | PWR OUTLET (CARGO) IGN | p.320 |
| F46 | 10A | AUTO HDLP LVL MOD/LVL MTR/HDLP SW | p.320 |
| F47 | — | Spare | p.321 |
| F48 | — | Spare | p.321 |
| F49 | 10A | Occupant Restraint Controller (ORC) | p.321 |
| F50 | 10A | HD ACC* Digital TV (DSRC)/USB/InSide RearView Mirror (ISRVM)/ Compass | p.321 |
| F51 | 10A | Module (CSGM) | p.321 |
| F52 | 20A | CIGAR LTR | p.321 |
| F53 | — | Spare | p.321 |
| F54 | — | Spare | p.321 |
| F55 | 10A | Central Vision Processing Module (CVPM) | p.321 |
| F56 | 10A | IN-CAR TEMP SENSOR/PTC HTR COIL FEED | p.321 |
| F57 | 20A | Driver Heated Seat | p.321 |
| F58 | 20A | Pass Heated Seat | p.321 |
| F59 | — | Spare | p.321 |
| F60 | 15A | Comfort Steering Wheel Module (CSWM) (HTD STR WHEEL) | p.321 |
| F61 | — | Left Blind Spot Sensor (LBSS)/Right Blind Spot Sensor (RBSS) Spare | p.321 |
| F62 | 10A | Exhaust Sol * | p.321 |
| F63 | 10A | Occupant Restraint Controller (ORC) | p.321 |
| F64 | — | Spare | p.321 |
| F65 | — | Spare | p.321 |
| F66 | 40A | HVAC BLOWER MTR Front | p.321 |
| F67 | — | Spare | p.321 |
| F68 | — | Spare | p.321 |
| F69 | 5A | Motor Generator Unit MGU Belt Starter Generator (BSG)* | p.321 |
| F70 | 25A | INJ/IGN COIL (GAS)/GLO PLUG MOD (DSL) | p.321 |
| F71 | — | Spare | p.322 |
| F72 | 10A | HD ELEC ACC PKG* | p.322 |
| F73 | 20A | PWR TOP LT | p.322 |
| F74 | 20A | PWR TOP RT Power Pack Unit - Battery Pack Control Module & Auxiliary Power | p.322 |
| F75 | 10A | Module (PPU-BPCM & APM) Belt Starter Generator (BSG)* | p.322 |
| F76 | 20A | ECM (GAS)/PCM (DSL) | p.322 |
| F77 | 10A | HEATED MIRRORS | p.322 |
| F78 | 10A | INTRUSION MOD/SIREN/INTRUSION SENSORS | p.322 |
| F80 | 10A | Vapor Blocking Valve (BSG) | p.322 |
| F81 | 30A | Rear Defrost (Electric Backlight * | p.322 |
| F82 | 30A | FUEL HTR* | p.322 |
| F83 | 60A | GLOW PLUG* | p.322 |
| F84 | 30A | UREA HTR CTRL UNIT* | p.322 |
| F85 | 10A | PM SENSOR* | p.322 |
| F86 | 30A | BRAKE VAC PMP 2* | p.322 |
| F87 | 10A | SUPPLY/PURGING PMP* | p.322 |
| F88 | 20A | NOx SENSOR #1/ #2* Steering Column Control Module (SCCM)/ Cruise Control (CRUISE | p.322 |
| F89 | 10A | CTL)/Digital TV (DTV) / EVIC / Airbag Disable Lamp | p.322 |
| F90 | 20A | TRAILER TOW PARK LMP* | p.322 |
| F91 | 20A | HORN | p.322 |
| F92 | 40A | HD ACCY #2* | p.322 |
| F93 | 40A | HD ACCY #1* | p.322 |
| F94 | — | Spare | p.323 |
| F95 | — | Spare | p.323 |
| F96 | 10A | PWR MIRROR SW | p.323 |
| F97 | 20A | RADIO/TBM | p.323 |
| F98 | 10A | SW BANK-HD ELEC/OFF ROAD | p.323 |
| F99 | — | Spare | p.323 |
Diagrams and printed legends we can’t host. Check the box name printed on a diagram before counting positions.