Cooling System
15.9 qt
15.1 L
Applies to: 4.3L V6 1500 Series
Owner’s manual specs
Figures for the 2015 GMC Sierra, copied from GMC’s own owner’s manual. Every one links to the manual page it came from.
Engines in this manual: 4.3L V6, 5.3L V8, 6.0L V8, 6.2L V8. Figures that differ by engine say which engine they are for.
15.9 qt
15.1 L
Applies to: 4.3L V6 1500 Series
6 qt
5.7 L
Applies to: 4.3L V6 · with filter
16.6 qt
15.7 L
Applies to: 5.3L V8 1500 Series
16.6 qt
15.7 L
Applies to: 5.3L V8
8.5 qt
8 L
Applies to: 5.3L V8; 6.2L V8 · with filter
8.5 qt
8 L
Applies to: 5.3L V8 · with filter
17 qt
16.1 L
Applies to: 6.0L V8 2500 Series and 3500 Series
17 qt
16.1 L
Applies to: 6.0L V8
6 qt
5.7 L
Applies to: 6.0L V8 · with filter
16.6 qt
15.7 L
Applies to: 6.2L V8 1500 Series
16.6 qt
15.7 L
Applies to: 6.2L V8
8.5 qt
8 L
Applies to: 6.2L V8 · with filter
Use this for ordinary driving.
| Service | When |
|---|---|
| Replace engine air cleaner filter. (3) | Every 45,000 mi(72,000 km) |
| Replace passenger compartment air filter. (1) | Every 22,500 mi(36,000 km) |
| Rotate tires and perform Required Services. Check engine oil level and oil life percentage. Change engine oil and filter, if needed. | Every 7,500 mi(12,000 km) |
Use this if you tow, idle a lot, drive short trips in the cold, or run in dust.
| Service | When |
|---|---|
| Change automatic transmission fluid and filter. | Every 45,000 mi(72,000 km) |
| Replace engine air cleaner filter. (3) | Every 45,000 mi(72,000 km) |
| Replace passenger compartment air filter. (1) | Every 22,500 mi(36,000 km) |
| Rotate tires and perform Required Services. Check engine oil level and oil life percentage. Change engine oil and filter, if needed. | Every 7,500 mi(12,000 km) |
engine compartment fuse block is in the engine compartment, on the driver side of the vehicle.
Lift the cover to access the fuse block.
| Fuse | Amps | Protects | Source |
|---|---|---|---|
| 1 | — | Trailer Brake | p.10-44 |
| 2 | — | Trailer Battery | p.10-44 |
| 3 | — | Antilock Brake System Pump | p.10-44 |
| 4 | — | Instrument Panel BEC 1 | p.10-44 |
| 5 | — | Spare | p.10-44 |
| 6 | — | 4WD Trec | p.10-44 |
| 7 | — | Spare | p.10-44 |
| 8 | — | Instrument Panel BEC 2 | p.10-44 |
| 9 | — | Spare | p.10-44 |
| 10 | — | Rear Window Defogger | p.10-44 |
| 11 | — | Starter | p.10-44 |
| 12 | — | Cooling Fan 1 | p.10-44 |
| 13 | — | Cooling Fan 2 | p.10-43 |
| 14 | — | Trailer Stop/Turn Lamps, Left | p.10-44 |
| 15 | — | Trailer Parking Lamps | p.10-44 |
| 16 | — | Trailer Back-up Lamp | p.10-44 |
| 17 | — | Trailer Stop/Turn Lamps, Right | p.10-44 |
| 18 | — | Fuel Pump | p.10-44 |
| 19 | — | Integrated Chassis Control Module | p.10-44 |
| 20 | — | Electronic Suspension Control Module | p.10-44 |
| 21 | — | Fuel Pump Power Module | p.10-44 |
| 22 | — | Upfitter Switch 1 | p.10-43 |
| 23 | — | Upfitter 2 | p.10-43 |
| 24 | — | Front Wiper | p.10-44 |
| 25 | — | Antilock Brake System Valves | p.10-44 |
| 26 | — | Upfitter SW 2 | p.10-44 |
| 27 | — | Upfitter SW 3 | p.10-44 |
| 28 | — | Parking Lamps, Right | p.10-44 |
| 29 | — | Parking Lamps, Left | p.10-44 |
| 30 | — | Upfitter 3 | p.10-44 |
| 31 | — | Upfitter SW 4 | p.10-44 |
| 32 | — | Upfitter 4 | p.10-44 |
| 33 | — | Back-up Lamps | p.10-44 |
| 34 | — | Engine Control Module Ignition | p.10-44 |
| 35 | — | Air Conditioning Compressor Clutch | p.10-44 |
| 36 | — | Heated Mirrors | p.10-44 |
| 37 | — | Upfitter 1 | p.10-44 |
| 38 | — | Center High-Mounted Stoplamp | p.10-45 |
| 39 | — | Miscellaneous Ignition | p.10-45 |
| 40 | — | Transmission Ignition | p.10-45 |
| 41 | — | Fuel Pump 2 | p.10-45 |
| 42 | — | Cooling Fan Clutch | p.10-45 |
| 43 | — | Engine | p.10-45 |
| 44 | — | Fuel Injectors A, Odd | p.10-45 |
| 45 | — | Fuel Injectors B, Even | p.10-45 |
| 46 | — | Oxygen Sensor B | p.10-45 |
| 47 | — | Throttle Control | p.10-45 |
| 48 | — | Horn | p.10-45 |
| 49 | — | Fog Lamp | p.10-45 |
| 50 | — | Oxygen Sensor A | p.10-45 |
| 51 | — | Engine Control Module | p.10-45 |
| 52 | — | Interior Heater | p.10-45 |
| 53 | — | Spare | p.10-45 |
| 54 | — | Aeroshutter | p.10-45 |
| 55 | — | Front Washer | p.10-45 |
| 56 | — | Air Conditioning Compressor/ Battery Regulated Voltage Control | p.10-45 |
| 57 | — | Air Conditioning Compressor Module/ Battery Pack | p.10-45 |
| 58 | — | Transmission Control Module/ Engine Control Module | p.10-45 |
| 59 | — | Headlamps | p.10-45 |
| 60 | — | Fuel Pump | p.10-44 |
| 61 | — | Upfitter 2 | p.10-44 |
| 62 | — | Upfitter 3 | p.10-44 |
| 63 | — | Upfitter 4 | p.10-44 |
Diagrams and printed legends we can’t host. Check the box name printed on a diagram before counting positions.