Automatic Transmission
DEXRON®-VI Automatic Transmission Fluid.
Applies to: Automatic Transmission
Owner’s manual specs
Figures for the 2017 GMC Savana, copied from GMC’s own owner’s manual. Every one links to the manual page it came from.
Engines in this manual: 4.8L V8, 6.0L V8. Figures that differ by engine say which engine they are for.
DEXRON®-VI Automatic Transmission Fluid.
Applies to: Automatic Transmission
Engine oil meeting the dexos1™specification of the proper SAE viscosity grade. ACDelco dexos1 Synthetic Blend is recommended. See Engine Oil 0 221.
Applies to: Engine Oil
6 qt
5.7 L
Applies to: with filter
15.4 qt
14.6 L
Applies to: 4.8L V8
12.4 qt
11.8 L
Applies to: 4.8L V8
17 qt
16.1 L
Applies to: 6.0L V8
13.8 qt
13.1 L
Applies to: 6.0L V8
Use this for ordinary driving.
| Service | When |
|---|---|
| Replace engine air cleaner filter. (2) | Every 45,000 mi(72,000 km) |
| Rotate tires and perform Required Services. Check engine oil level and oil life percentage. Change engine oil and filter, if needed. Lubricate the steering linkage. | Every 7,500 mi(12,000 km) |
Use this if you tow, idle a lot, drive short trips in the cold, or run in dust.
| Service | When |
|---|---|
| Change automatic transmission fluid and filter. | Every 45,000 mi(72,000 km) |
| Replace engine air cleaner filter. (2) | Every 45,000 mi(72,000 km) |
| Rotate tires and perform Required Services. Check engine oil level and oil life percentage. Change engine oil and filter, if needed. Lubricate the steering linkage. | Every 7,500 mi(12,000 km) |
Too much or too little fluid can damage the transmission.
(Continued) fluid could come out and fall on hot engine parts or exhaust system parts, starting a fire.
| Fuse | Amps | Protects | Source |
|---|---|---|---|
| 3 | — | Right trailer stoplamp/Turnlamp | p.249 |
| 6 | — | Fuel system control module/Ignition | p.249 |
| 7 | — | Body control module 5 | p.249 |
| 8 | — | Body control module 7 | p.249 |
| 9 | — | Body control module 4 | p.249 |
| 10 | — | Instrument cluster | p.249 |
| 11 | — | Trailer wiring | p.249 |
| 12 | — | Interior rear vision camera module | p.249 |
| 14 | — | Windshield washer | p.249 |
| 15 | — | Run/Crank | p.251 |
| 16 | — | Horn | p.249 |
| 17 | — | Transmission | p.249 |
| 19 | — | Engine control module battery | p.250 |
| 21 | — | Left trailer stoplamp/Turnlamp | p.250 |
| 24 | — | Fuel pump | p.250 |
| 25 | — | Auxiliary power outlet | p.250 |
| 26 | — | Body control module 3 | p.250 |
| 27 | — | Special equipment option | p.250 |
| 28 | — | Airbag | p.250 |
| 29 | — | Steering wheel sensor | p.250 |
| 30 | — | Engine control module/Ignition/ Glow plug module | p.250 |
| 32 | — | Transmission control module battery | p.250 |
| 33 | — | Rear parking aid module | p.250 |
| 35 | — | Fuel operated heater module | p.250 |
| 36 | — | Fuel system control module battery | p.250 |
| 38 | — | Fuel pump | p.251 |
| 39 | — | Crank | p.251 |
| 40 | — | A/C | p.251 |
| 42 | — | Trailer wiring | p.250 |
| 43 | — | EV fan clutch | p.250 |
| 44 | — | Starter solenoid | p.250 |
| 45 | — | Engine control module/Powertrain | p.250 |
| 47 | — | Cooling fan - low | p.250 |
| 48 | — | EV fan clutch | p.251 |
| 49 | — | Powertrain | p.251 |
| 51 | — | Left high-beam headlamp | p.250 |
| 53 | — | Left low-beam headlamp | p.250 |
| 54 | — | Right low-beam headlamp | p.250 |
| 55 | — | Wipers | p.250 |
| 56 | — | Canister vent solenoid | p.250 |
| 57 | — | Cooling fan - low | p.251 |
| 58 | — | Body control module 2 | p.250 |
| 59 | — | Body control module 1 | p.250 |
| 60 | — | Fan control | p.251 |
| 62 | — | O2 sensor 2/EV fan (diesel) | p.250 |
| 64 | — | Mass air flow/ Canister vent | p.250 |
| 65 | — | Ignition/Injectors - odd | p.250 |
| 67 | — | Daytime running lamps 1 (UPLVL +V22) (if equipped) | p.251 |
| 68 | — | Auxiliary stoplamps | p.251 |
| 69 | — | Trailer stoplamps | p.251 |
| 71 | — | Fuel heater/Flex fuel sensor | p.251 |
| 72 | — | Body control module 6 | p.251 |
| 73 | — | Lighter/Data link connector | p.251 |
| 74 | — | Front blower | p.251 |
| 75 | — | Fuel injectors | p.251 |
| 77 | — | O2 sensor 2 | p.251 |
| 78 | — | Engine control module/Powertrain | p.251 |
| 79 | — | Ignition/Injectors - even | p.251 |
Diagrams and printed legends we can’t host. Check the box name printed on a diagram before counting positions.