Engine Coolant
50/50 mixture of clean, drinkable water and use only DEX-COOL® coolant. See Engine Coolant 0 379.
Applies to: Engine Coolant
Owner’s manual specs
Figures for the 2016 Chevrolet Silverado 1500, copied from Chevrolet’s own owner’s manual. Every one links to the manual page it came from.
Engines in this manual: 4.3L V6, 5.3L V8, 6.2L V8. Figures that differ by engine say which engine they are for.
50/50 mixture of clean, drinkable water and use only DEX-COOL® coolant. See Engine Coolant 0 379.
Applies to: Engine Coolant
Engine oil meeting the dexos1™specification of the proper SAE viscosity grade. AC Delco dexos1 Synthetic Blend is recommended. See Engine Oil 0 369.
Applies to: Engine Oil
Manual Transmission Fluid (GM Part No. 93436060).
Applies to: Manual Transmission
15.9 qt
15.1 L
Applies to: 4.3L V6 1500 Series
6 qt
5.7 L
Applies to: 4.3L V6 · with filter
16.6 qt
15.7 L
Applies to: 5.3L V8 1500 Series
8 qt
7.6 L
Applies to: 5.3L V8; 6.2L V8 · with filter
16.6 qt
15.7 L
Applies to: 6.2L V8 1500 Series
Use this for ordinary driving.
| Service | When |
|---|---|
| Replace engine air cleaner filter. (2) | Every 45,000 mi(72,000 km) |
| Replace passenger compartment air filter. (1) | Every 22,500 mi(36,000 km) |
| Rotate tires and perform Required Services. Check engine oil level and oil life percentage. Change engine oil and filter, if needed. | Every 7,500 mi(12,000 km) |
Use this if you tow, idle a lot, drive short trips in the cold, or run in dust.
| Service | When |
|---|---|
| Change automatic transmission fluid and filter. | Every 45,000 mi(72,000 km) |
| Replace engine air cleaner filter. (2) | Every 45,000 mi(72,000 km) |
| Replace passenger compartment air filter. (1) | Every 22,500 mi(36,000 km) |
| Rotate tires and perform Required Services. Check engine oil level and oil life percentage. Change engine oil and filter, if needed. | Every 7,500 mi(12,000 km) |
engine compartment fuse block is in the engine compartment, on the driver side of the vehicle.
Lift the cover to access the fuse block.
| Fuse | Amps | Protects | Source |
|---|---|---|---|
| 4 | — | Instrument panel BEC 1 | p.401 |
| 5 | — | MSB passenger | p.401 |
| 6 | — | 4WD transfer case electronic control | p.401 |
| 7 | — | Electronic park brake | p.401 |
| 8 | — | Instrument panel BEC 2 | p.401 |
| 9 | — | MSB driver | p.401 |
| 10 | — | Rear window defogger | p.401 |
| 11 | — | Starter | p.401 |
| 12 | — | Cooling fan 1 | p.401 |
| 13 | — | Cooling fan 2 | p.401 |
| 14 | — | Left trailer stop/ Turn lamps | p.401 |
| 15 | — | Trailer parking lamps | p.401 |
| 16 | — | Trailer reverse lamps | p.401 |
| 18 | — | Fuel pump | p.402 |
| 19 | — | Integrated chassis control module | p.402 |
| 20 | — | Electronic suspension control module | p.402 |
| 21 | — | Fuel pump power module | p.402 |
| 22 | — | Upfitter 1 | p.402 |
| 23 | — | Upfitter 2 | p.402 |
| 24 | — | Front wiper | p.402 |
| 25 | — | ABS Valves | p.402 |
| 26 | — | Upfitter 2 | p.402 |
| 27 | — | Upfitter 3 | p.402 |
| 28 | — | Right parking lamps | p.402 |
| 29 | — | Left parking lamps | p.402 |
| 30 | — | Upfitter 3 | p.402 |
| 31 | — | Upfitter 4 | p.402 |
| 32 | — | Upfitter 4 | p.402 |
| 34 | — | Engine control module/Ignition | p.402 |
| 35 | — | A/C clutch | p.402 |
| 36 | — | Heated mirrors | p.402 |
| 37 | — | Upfitter 1 | p.402 |
| 38 | — | Center high-mount stoplamp | p.402 |
| 39 | — | Miscellaneous/ Ignition | p.402 |
| 40 | — | Transmission/ Ignition | p.402 |
| 41 | — | Fuel pump 2 | p.402 |
| 42 | — | Cooling fan clutch | p.402 |
| 43 | — | Engine | p.402 |
| 44 | — | Fuel injectors A-odd | p.402 |
| 45 | — | Fuel injectors B-even | p.402 |
| 46 | — | O2 Sensor B | p.402 |
| 47 | — | Throttle control | p.402 |
| 50 | — | O2 Sensor A | p.402 |
| 51 | — | Engine control module | p.402 |
| 52 | — | Interior heater | p.402 |
| 53 | — | Accessory power module/TPM pump | p.402 |
| 54 | — | Front washer | p.402 |
| 55 | — | A/C/Battery regulated voltage control | p.402 |
| 56 | — | A/C module/ Battery pack | p.402 |
| 57 | — | Transmission control module/ Engine control module | p.402 |
| 58 | — | Headlamps | p.402 |
| 59 | — | Fuel pump | p.402 |
| 60 | — | Upfitter 2 | p.402 |
| 63 | — | Trailer parking lamps | p.403 |
| 64 | — | Run/Crank | p.403 |
| 65 | — | Upfitter 1 | p.403 |
| 66 | — | Fuel pump 2 | p.403 |
| 67 | — | A/C control | p.403 |
| 68 | — | Starter | p.403 |
| 69 | — | Rear window defogger | p.403 |
| 70 | — | Engine control module | p.403 |
| 71 | — | Cooling fan clutch | p.403 |
| 72 | — | CKT 95 | p.403 |
| 73 | — | CKT 92 | p.403 |
Instrument Panel Fuse Block (Right) The right instrument panel fuse block access door is on the passenger side edge of the instrument panel.
Pull off the cover to access the fuse block.
← 2015 Chevrolet Silverado 1500 specs 2018 Chevrolet Silverado 1500 specs →