Automatic Transmission
DEXRON®-VI Automatic Transmission Fluid.
Applies to: Automatic Transmission
Owner’s manual specs
Figures for the 2013 Chevrolet Cruze, copied from Chevrolet’s own owner’s manual. Every one links to the manual page it came from.
Engines in this manual: 1.4L L4, 1.8L L4. Figures that differ by engine say which engine they are for.
DEXRON®-VI Automatic Transmission Fluid.
Applies to: Automatic Transmission
50/50 mixture of clean, drinkable water and use only DEX-COOL Coolant. See Engine Coolant on page 10‑15.
Applies to: Engine Coolant
Use only engine oil licensed to the dexos1 specfication, or equivalent, of the proper SAE viscosity grade. ACDelco dexos1 Synthetic Blend is recommended. See Engine Oil on page 10‑9.
Applies to: Engine Oil
Manual Transmission Fluid (GM Part No. 19259104, in Canada 19259105).
Applies to: Manual Transmission
4.2 qt
4 L
Applies to: Automatic - 6 Speed
5.8 qt
5.5 L
Applies to: 1.4L L4 Engine
4.25 qt
4 L
Applies to: 1.4L L4 Engine · with filter
6.9 qt
6.5 L
Applies to: 1.8L L4 Engine
4.25 qt
4 L
Applies to: 1.8L L4 Engine · with filter
| Fuse | Amps | Protects | Source |
|---|---|---|---|
| 4 | — | Front Wiper Speed | p.10-36 |
| 14 | — | Not Used | p.10-34 |
| 18 | — | Fuel Control Module | p.10-34 |
| 19 | — | Not Used | p.10-34 |
| 20 | — | Fuel Pump | p.10-34 |
| 21 | — | Rear Power Windows | p.10-35 |
| 22 | — | Not Used | p.10-35 |
| 25 | — | Electronic Vacuum Pump | p.10-36 |
| 26 | — | Antilock Brake System Pump | p.10-36 |
| 27 | — | Electronic Key System/PEPS | p.10-36 |
| 28 | — | Rear Window Defogger | p.10-36 |
| 29 | — | Not Used | p.10-35 |
| 30 | — | Antilock Brake System | p.10-35 |
| 31 | — | Body Control Module | p.10-35 |
| 32 | — | Body Control Module | p.10-35 |
| 33 | — | Front Seat Heating | p.10-35 |
| 34 | — | Sunroof (If Equipped) | p.10-35 |
| 35 | — | Infotainment System/Amplifier | p.10-35 |
| 36 | — | Not Used | p.10-35 |
| 37 | — | High Beam Right Side | p.10-35 |
| 38 | — | High Beam Left Side | p.10-35 |
| 39 | — | Not Used | p.10-35 |
| 40 | — | Not Used | p.10-35 |
| 41 | — | Not Used | p.10-36 |
| 42 | — | Cooling Fan K2 | p.10-36 |
| 43 | — | Not Used | p.10-36 |
| 44 | — | Not Used | p.10-36 |
| 45 | — | Cooling Fan K1 | p.10-36 |
| 46 | — | Cooling Fan | p.10-35 |
| 48 | — | Fog Lights | p.10-35 |
| 49 | — | Not Used | p.10-35 |
| 50 | — | Not Used | p.10-35 |
| 51 | — | Horn | p.10-35 |
| 52 | — | Ignition | p.10-35 |
| 53 | — | Automatic Dimming Rearview Mirror | p.10-35 |
| 54 | — | Light Switch/Light Control | p.10-35 |
| 55 | — | Mirror Folding | p.10-35 |
| 56 | — | Windshield Washer | p.10-35 |
| 57 | — | Steering Column Lock | p.10-35 |
| 58 | — | Not Used | p.10-35 |
| 59 | — | Not Used | p.10-36 |
| 60 | — | Heated Mirror | p.10-35 |
| 61 | — | Heated Mirror | p.10-35 |
| 62 | — | Air Conditioning | p.10-35 |
| 64 | — | Air Quality Sensor | p.10-35 |
| 65 | — | Rear Fog Lamp | p.10-35 |
| 66 | — | Rear Washer | p.10-35 |
| 67 | — | Fuel System Control Module | p.10-35 |
| 68 | — | Not Used | p.10-35 |
| 69 | — | Battery Voltage Sensor | p.10-35 |
| 70 | — | Not Used | p.10-35 |
| 71 | — | Not Used | p.10-35 |
Instrument Panel Fuse Block The instrument panel fuse block is in the driver side of the instrument panel.
Open the fuse block cover by pulling out at the top.
| Fuse | Amps | Protects | Source |
|---|---|---|---|
| 4 | — | Infotainment System | p.10-37 |
| 5 | — | Information Display/ Parking Assist | p.10-37 |
| 6 | — | Cigarette Lighter | p.10-37 |
| 7 | — | Power Outlet | p.10-37 |
| 8 | — | Body Control Module | p.10-37 |
| 9 | — | Body Control Module | p.10-37 |
| 10 | — | Body Control Module | p.10-37 |
| 11 | — | Interior Fan | p.10-37 |
| 12 | — | Not Used | p.10-37 |
| 14 | — | Diagnostic Connector | p.10-38 |
| 15 | — | Airbag | p.10-38 |
| 16 | — | Central Locking System/Tailgate | p.10-38 |
| 17 | — | Air Conditioning System | p.10-38 |
| 18 | — | Not Used | p.10-38 |
| 19 | — | Not Used | p.10-38 |
| 20 | — | Not Used | p.10-38 |
| 21 | — | Instrument Cluster | p.10-38 |
| 22 | — | Ignition/Electronic Key System | p.10-38 |
| 23 | — | Body Control Module | p.10-38 |
| 24 | — | Body Control Module | p.10-38 |
| 25 | — | Steering Column Lock | p.10-38 |
| 26 | — | Not Used | p.10-38 |
Diagrams and printed legends we can’t host. Check the box name printed on a diagram before counting positions.