Engine Coolant
40/60 coolant/water mixture of clean, drinkable water and use only DEX-COOL Coolant. See Cooling System 0 242.
Applies to: Engine Coolant
Owner’s manual specs
Figures for the 2022 Chevrolet Corvette, copied from Chevrolet’s own owner’s manual. Every one links to the manual page it came from.
40/60 coolant/water mixture of clean, drinkable water and use only DEX-COOL Coolant. See Cooling System 0 242.
Applies to: Engine Coolant
22.7 qt
21.5 L
21.7 qt
20.5 L
Engine oil meeting the dexos2 specification of the proper SAE viscosity grade. Mobil 1 dexos2 full synthetic is recommended. See Engine Oil 0 234.
Applies to: Engine Oil
7.5 qt
7.1 L
Applies to: with filter
Use this for ordinary driving.
| Service | When |
|---|---|
| Change the dual clutch transmission canister filter. (5) | 7,500 mi, 22,500 mi, 45,000 mi, 67,500 mi, 90,000 mi, 112,500 mi, 135,000 mi |
| Perform Required Services. Check engine oil level and oil life percentage. Change engine oil and filter, if needed. Check engine air filter life percentage and status. Change engine air filter, if needed. (1) | Every 7,500 mi(12,000 km) |
| Replace passenger compartment air filter. (2) | Every 22,500 mi(36,000 km) |
Use this if you tow, idle a lot, drive short trips in the cold, or run in dust.
| Service | When |
|---|---|
| Change the dual clutch transmission canister filter. (5) | 7,500 mi, 22,500 mi, 45,000 mi, 67,500 mi, 90,000 mi, 112,500 mi, 135,000 mi |
| Perform Required Services. Check engine oil level and oil life percentage. Change engine oil and filter, if needed. Check engine air filter life percentage and status. Change engine air filter, if needed. (1) | Every 7,500 mi(12,000 km) |
| Replace passenger compartment air filter. (2) | Every 22,500 mi(36,000 km) |
Instrument Panel Fuse Block The instrument panel fuse block is behind the glove box.
Pull the glove box bin side walls in to release the door stops.
Rear Compartment Fuse Block The rear compartment fuse block is in the rear of the vehicle in between the seats.
| Fuse | Amps | Protects | Source |
|---|---|---|---|
| 1 | — | Driver Memory Seat Module/Power Seat | p.257 |
| 4 | — | Rear Defogger Relay | p.259 |
| 7 | — | Power Sounder Module/ Pedestrian Friendly Alert Function | p.257 |
| 10 | — | Engine Control Module/ Air Conditioning | p.258 |
| 12 | — | Lithium Ion Battery Module | p.258 |
| 13 | — | Active Fuel Management | p.258 |
| 16 | — | Exterior Lighting Module | p.258 |
| 17 | — | Instrument Panel Cluster/Shifter Interface Board/Transmission Control Module/ Electronic Brake Control Module | p.258 |
| 18 | — | Engine Control Module | p.258 |
| 20 | — | Sensing and Diagnostic Module/Inside Rear View Mirror | p.258 |
| 22 | — | Fuel Pump/Fuel Tank Zone Module | p.258 |
| 23 | — | Tonneau Left | p.258 |
| 24 | — | Tonneau Right | p.258 |
| 25 | — | Convertible Top Right | p.258 |
| 26 | — | Convertible Top Left | p.258 |
| 27 | — | Electronic Suspension Control | p.258 |
| 29 | — | CGM | p.258 |
| 30 | — | O2 Sensor | p.258 |
| 31 | — | O2 Sensor/Engine Oil/ Canister Purge/Active Fuel Management | p.258 |
| 32 | — | Ignition Even | p.258 |
| 33 | — | Ignition Odd | p.258 |
| 34 | — | Engine Control Module 1 | p.258 |
| 37 | — | Canister Vent | p.258 |
| 38 | — | Latch Control Module | p.258 |
| 39 | — | Right Window Switch/ Door Lock | p.258 |
| 40 | — | Left Window Switch/ Door Lock | p.258 |
| 42 | — | Engine Control Module 2 | p.258 |
| 44 | — | Air Conditioning Clutch | p.258 |
| 49 | — | Auxiliary Cooling Fan Right | p.258 |
| 54 | — | Auxiliary Cooling Fan Left | p.259 |
| 55 | — | Automatic Leveling Control | p.259 |
| 57 | — | Rear Window Defogger | p.259 |
| 59 | — | Left/Right Window | p.259 |
| 60 | — | Passenger Power Seat | p.259 |
| 61 | — | Driver Power Seat | p.259 |
Diagrams and printed legends we can’t host. Check the box name printed on a diagram before counting positions.
← 2021 Chevrolet Corvette specs 2023 Chevrolet Corvette specs →