Automatic Transmission
DEXRON-VI Automatic Transmission Fluid.
Applies to: Automatic Transmission
Owner’s manual specs
Figures for the 2019 Buick LaCrosse, copied from Buick’s own owner’s manual. Every one links to the manual page it came from.
Engines in this manual: 2.5L L4, 3.6L V6. Figures that differ by engine say which engine they are for.
DEXRON-VI Automatic Transmission Fluid.
Applies to: Automatic Transmission
50/50 mixture of clean, drinkable water and use only DEX-COOL Coolant. See Cooling System 0 246.
Applies to: Engine Coolant
9.5 qt
9 L
Engine oil meeting the dexos1 specification of the proper SAE viscosity grade. ACDelco dexos1 full synthetic is recommended. See Engine Oil 0 241.
Applies to: Engine Oil
5 qt
4.7 L
Applies to: 2.5L L4 Engine · with filter
6 qt
5.7 L
Applies to: 3.6L V6 Engine · with filter
Use this for ordinary driving.
| Service | When |
|---|---|
| Replace engine air cleaner filter. (3) | Every 45,000 mi(72,000 km) |
| Replace passenger compartment air filter. (1) | Every 22,500 mi(36,000 km) |
| Rotate tires and perform Required Services. Check engine oil level and oil life percentage. Change engine oil and filter, if needed. | Every 7,500 mi(12,000 km) |
Use this if you tow, idle a lot, drive short trips in the cold, or run in dust.
| Service | When |
|---|---|
| Replace engine air cleaner filter. (3) | Every 45,000 mi(72,000 km) |
| Replace passenger compartment air filter. (1) | Every 22,500 mi(36,000 km) |
| Rotate tires and perform Required Services. Check engine oil level and oil life percentage. Change engine oil and filter, if needed. | Every 7,500 mi(12,000 km) |
You’ll know it worked: The system is reset when the CHANGE ENGINE OIL SOON message is off.
Use of the incorrect automatic transmission fluid may damage the vehicle, and the damage may not be covered by the vehicle warranty.
| Fuse | Amps | Protects | Source |
|---|---|---|---|
| 6 | — | Rear closure | p.262 |
| 7 | — | Left corner lamp | p.262 |
| 8 | — | Power windows/ Rearview mirror/ Power seats | p.262 |
| 10 | — | Airbag sensing diagnostic module/ Passenger sensing module - eAssist | p.263 |
| 11 | — | DC DC Battery 1 | p.263 |
| 12 | — | Rear window defogger | p.263 |
| 13 | — | Heated mirrors | p.263 |
| 15 | — | Passive entry/ Passive start | p.263 |
| 16 | — | Front wipers | p.263 |
| 17 | — | Passenger power seat | p.263 |
| 18 | — | Antilock brake system valve | p.263 |
| 19 | — | Driver power seat | p.263 |
| 20 | — | Rear defogger | p.264 |
| 21 | — | Sunroof | p.263 |
| 22 | — | Right corner lamp | p.263 |
| 23 | — | Auto headlamp leveling | p.263 |
| 25 | — | Front wiper control | p.264 |
| 26 | — | Transmission control module/Ignition | p.263 |
| 27 | — | Instrument panel/ Ignition | p.263 |
| 29 | — | Rear vision camera/ Ventilated seats | p.263 |
| 30 | — | Malfunction indicator lamp/Shift solenoid | p.263 |
| 31 | — | Run/Crank | p.264 |
| 32 | — | Canister vent solenoid | p.263 |
| 33 | — | Front heated seats | p.263 |
| 34 | — | Battery system manager/ Fan control module/Rear drive control module/ Damping control module | p.263 |
| 35 | — | Fog lamps | p.263 |
| 36 | — | Fuel module | p.263 |
| 37 | — | Front wiper speed | p.264 |
| 40 | — | Steering columnn lock | p.263 |
| 42 | — | Transmission auxiliary pump | p.264 |
| 43 | — | Heated steering wheel | p.263 |
| 44 | — | Headlamp leveling/ Rear seat ventilation | p.263 |
| 46 | — | Engine control module/Ignition | p.263 |
| 48 | — | Electric brake boost/ Left cooling fan | p.263 |
| 49 | — | DC DC battery 2/ Rear drive control module | p.263 |
| 57 | — | Transmission auxiliary pump | p.264 |
| 58 | — | Transmission range control module | p.264 |
| 59 | — | High-beam headlamps | p.264 |
| 60 | — | Cooling fan | p.264 |
| 64 | — | Air conditioning control | p.264 |
| 65 | — | Air conditioning (HEV) | p.264 |
| 69 | — | Right HID low-beam headlamps | p.264 |
| 70 | — | Left HID low-beam headlamps | p.264 |
| 71 | — | HID low-beam headlamps | p.265 |
| 72 | — | Starter pinion | p.264 |
| 73 | — | Starter motor | p.265 |
| 75 | — | Engine control module | p.264 |
| 76 | — | Powertrain - off engine | p.264 |
| 78 | — | Horn | p.264 |
| 79 | — | Washer pump | p.264 |
| 80 | — | Starter pinion | p.265 |
| 81 | — | Transmission control module/Engine control module | p.264 |
| 83 | — | Ignition coil - odd | p.264 |
| 84 | — | Ignition coil - even | p.264 |
| 85 | — | Shunt | p.264 |
| 86 | — | Shunt | p.264 |
| 88 | — | Aeroshutter | p.264 |
| 89 | — | Headlamp washer | p.264 |
| 92 | — | Traction power inverter module/ Motor generator unit coolant motor | p.264 |
| 93 | — | Headlamp leveling | p.264 |
| 94 | — | Headlamp washer | p.265 |
| 99 | — | Coolant pump | p.264 |
Instrument Panel Fuse Block The instrument panel fuse block is in the instrument panel, on the driver side of the vehicle.
open the fuse panel by pulling down at the top.
Diagrams and printed legends we can’t host. Check the box name printed on a diagram before counting positions.