Cooling system > Capacity > 1AR-FE engine
7.3 qt
6.9 L
Applies to: Capacity
Source: Toyota 2010 Venza Owners Manual (OM73007U), page 609
Owner’s manual specs
Figures for the 2010 Toyota Venza, copied from Toyota’s own owner’s manual. Every one links to the manual page it came from.
7.3 qt
6.9 L
Applies to: Capacity
Source: Toyota 2010 Venza Owners Manual (OM73007U), page 609
Use either of the following: • “Toyota Super Long Life Coolant” • Similar high-quality ethylene glycol-based non- silicate, non-amine, non-nitrite, and non-borate coolant with long-life hybrid organic acid technol- ogy Do not use plain water alone.
Applies to: Capacity
Source: Toyota 2010 Venza Owners Manual (OM73007U), page 609
ILSAC multigrade engine oil
Source: Toyota 2010 Venza Owners Manual (OM73007U), page 606
4.7 qt
4.4 L
Applies to: 1AR-FE engine; Oil capacity Drain and refill (Reference) · with filter · drain and refill · reference quantity
Source: Toyota 2010 Venza Owners Manual (OM73007U), page 607
4.2 qt
4 L
Applies to: 1AR-FE engine; Oil capacity Drain and refill (Reference) · without filter · drain and refill · reference quantity
Source: Toyota 2010 Venza Owners Manual (OM73007U), page 607
6.4 qt
6.1 L
Applies to: 2GR-FE engine; Oil capacity (Drain and refill reference) · with filter · drain and refill · reference quantity
Source: Toyota 2010 Venza Owners Manual (OM73007U), page 606
6 qt
5.7 L
Applies to: 2GR-FE engine; Oil capacity (Drain and refill reference) · without filter · drain and refill · reference quantity
Source: Toyota 2010 Venza Owners Manual (OM73007U), page 606
Use this for ordinary driving.
| Service | When |
|---|---|
| Clean cabin air filter Source: Toyota 2010 Venza Warranty and Maintenance Guide, page 41 | 15,000 mi, 45,000 mi, 75,000 mi, 105,000 mi |
| Front differential oil Source: Toyota 2010 Venza Warranty and Maintenance Guide, page 43 | Every 30,000 mi or 36 months |
| Rear differential oil (4WD) Source: Toyota 2010 Venza Warranty and Maintenance Guide, page 39 | Every 15,000 mi or 18 months |
| Replace cabin air filter Source: Toyota 2010 Venza Warranty and Maintenance Guide, page 39 | Every 30,000 mi or 36 months |
| Replace engine air filter Source: Toyota 2010 Venza Warranty and Maintenance Guide, page 43 | Every 30,000 mi or 36 months |
| Replace engine oil and filter Source: Toyota 2010 Venza Warranty and Maintenance Guide, page 37 | Every 5,000 mi or 6 months |
| Replace engine oil and oil filter Source: Toyota 2010 Venza Warranty and Maintenance Guide, page 40 | 35,000 mi, 40,000 mi, 45,000 mi, 50,000 mi, 55,000 mi, 60,000 mi, 65,000 mi, 70,000 mi, 75,000 mi, 80,000 mi, 85,000 mi, 90,000 mi, 95,000 mi, 100,000 mi, 105,000 mi, 110,000 mi, 115,000 mi, 120,000 mi |
| Transfer case oil (4WD) Source: Toyota 2010 Venza Warranty and Maintenance Guide, page 39 | Every 15,000 mi or 18 months |
Use this if you tow, idle a lot, drive short trips in the cold, or run in dust.
| Service | When |
|---|---|
| Inspect engine air filter Applies to: Driving on dirt roads or dusty roads Source: Toyota 2010 Venza Warranty and Maintenance Guide, page 36 | 5,000 mi, 10,000 mi, 15,000 mi, 20,000 mi, 25,000 mi, 35,000 mi, 40,000 mi, 45,000 mi, 50,000 mi, 55,000 mi, 65,000 mi, 70,000 mi, 75,000 mi, 80,000 mi, 85,000 mi, 95,000 mi, 100,000 mi, 105,000 mi, 110,000 mi, 115,000 mi |
| Replace front differential oil Applies to: Driving while towing Source: Toyota 2010 Venza Warranty and Maintenance Guide, page 43 | Every 60,000 mi or 72 months |
| Replace rear differential oil (4WD) Applies to: Driving while towing Source: Toyota 2010 Venza Warranty and Maintenance Guide, page 37 | Every 15,000 mi or 18 months |
| Replace transfer case oil (4WD) Applies to: Driving while towing Source: Toyota 2010 Venza Warranty and Maintenance Guide, page 41 | Every 15,000 mi or 18 months |
| Fuse | Amps | Protects | Source |
|---|---|---|---|
| 1 | 15.0A | Power outlet | p.525 |
| 1 | — | er windows | p.528 |
| 2 | 20.0A | Windshield wiper de-icer | p.525 |
| 2 | — | er windows | p.528 |
| 3 | 15.0A | Multi-port fuel injection system/ sequential multi-port fuel injection system | p.525 |
| 3 | — | er windows | p.528 |
| 4 | 15.0A | Igniter system | p.525 |
| 4 | — | lights | p.528 |
| 5 | 15.0A | Multi-port fuel injection system/ sequential multi-port fuel injection system | p.525 |
| 5 | — | board diagnosis system | p.528 |
| 6 | 10.0A | Multi-port fuel injection system/ sequential multi-port fuel injection system | p.525 |
| 6 | — | er windows | p.528 |
| 7 | 50.0A | Air conditioning system | p.525 |
| 7 | — | lights, vehicle stability consystem | p.528 |
| 8 | 50.0A | Anti-lock brake system, vehicle stability control system | p.525 |
| 8 | — | ting system | p.528 |
| 9 | 50.0A | Electric cooling fan | p.525 |
| 9 | — | ring sensor, air conditioning em, power windows | p.528 |
| 10 | 30.0A | Anti-lock brake system, vehicle stability control system | p.525 |
| 10 | — | ve Torque Control 4WD | p.528 |
| 11 | 30.0A | Electric cooling fan | p.525 |
| 11 | 20.0A | Seat heaters | p.529 |
| 12 | 30.0A | Electric cooling fan | p.525 |
| 12 | 25.0A | Electric moon roof | p.529 |
| 13 | 40.0A | Electric cooling fan | p.525 |
| 13 | 10.0A | Side marker lights, tail lights, license plate light | p.529 |
| 16 | — | Charging system, HEATER, ABS NO.1, FAN MAIN, ABS NO.2, PBD, RR DEF, MIR HTR, DEICER | p.525 |
| 16 | 15.0A | Rear window washer | p.529 |
| 29 | — | Air fuel ratio sensor EFI NO.2, EFI NO.3 | p.526 |
| 29 | 10.0A | Outside rear view mirror defoggers | p.530 |
| 30 | 10.0A | Horn | p.526 |
| 31 | 15.0A | Left-hand headlight (low beam) | p.526 |
| 32 | 15.0A | Right-hand headlight (low beam) | p.526 |
| 33 | 15.0A | Left-hand headlight (high beam) | p.526 |
| 34 | 15.0A | Right-hand headlight (high beam) | p.526 |
| 35 | — | EFI NO.2, EFI NO.3 Air fuel ratio sensor | p.526 |
| 36 | 7.5A | Personal/interior lights, vanity lights, engine switch light, door courtesy lights, power back door, gauges and meters | p.526 |
| 37 | 10.0A | Gauges and meters, clock, audio system, main body ECU, wireless remote control, smart key system, power back door, front passenger occupant classification system | p.527 |
| 38 | 10.0A | Rear seat entertainment system | p.527 |
| 39 | 15.0A | Audio system, navigation system | p.527 |
| 40 | 7.5A | Spare fuse | p.527 |
| 41 | 15.0A | Spare fuse | p.527 |
| 42 | 25.0A | Spare fuse | p.527 |
Diagrams and printed legends we can’t host. Check the box name printed on a diagram before counting positions.