Automatic transmission > Fluid capacity* > Vehicles with towing package
11.8 qt
11.2 L
Applies to: Vehicles with towing package; 4WD models
Source: Toyota 2012 Tundra Owners Manual (OM34525U), page 676
Owner’s manual specs
Figures for the 2012 Toyota Tundra, copied from Toyota’s own owner’s manual. Every one links to the manual page it came from.
Engines in this manual: 4.0 L, 4.6 L, 5.7 L. Figures that differ by engine say which engine they are for.
11.8 qt
11.2 L
Applies to: Vehicles with towing package; 4WD models
Source: Toyota 2012 Tundra Owners Manual (OM34525U), page 676
12.2 qt
11.5 L
Applies to: Vehicles with towing package; 2WD models
Source: Toyota 2012 Tundra Owners Manual (OM34525U), page 676
12.3 qt
11.6 L
Applies to: Vehicles with towing package
Source: Toyota 2012 Tundra Owners Manual (OM34525U), page 676
11.3 qt
10.7 L
Applies to: Vehicles without towing package; 4WD models
Source: Toyota 2012 Tundra Owners Manual (OM34525U), page 676
11.6 qt
11 L
Applies to: Vehicles without towing package; 2WD models
Source: Toyota 2012 Tundra Owners Manual (OM34525U), page 676
11.7 qt
11.1 L
Applies to: Vehicles without towing package
Source: Toyota 2012 Tundra Owners Manual (OM34525U), page 676
Toyota Genuine ATF WS
Source: Toyota 2012 Tundra Owners Manual (OM34525U), page 676
Use either of the following. • “Toyota Super Long Life Coolant” • Similar high-quality ethylene glycol-based non-silicate, non-amine, non-nitrite, and non-borate coolant with long-life hybrid organic acid technology Do not use plain water alone.
Source: Toyota 2012 Tundra Owners Manual (OM34525U), page 673
ILSAC multigrade engine oil
Source: Toyota 2012 Tundra Owners Manual (OM34525U), page 672
SAE 0W-20
Source: Toyota 2012 Tundra Owners Manual (OM34525U), page 672
11.1 qt
10.5 L
Applies to: 4.0L V6 (1GR-FE) engine
Source: Toyota 2012 Tundra Owners Manual (OM34525U), page 676
11.3 qt
10.7 L
Applies to: 4.0L V6 (1GR-FE) engine
Source: Toyota 2012 Tundra Owners Manual (OM34525U), page 673
11.3 qt
10.7 L
Applies to: 4.6L V8 (1UR-FE) engine; 4WD models
Source: Toyota 2012 Tundra Owners Manual (OM34525U), page 676
11.6 qt
11 L
Applies to: 4.6L V8 (1UR-FE) engine; 2WD models
Source: Toyota 2012 Tundra Owners Manual (OM34525U), page 676
12.8 qt
12.1 L
Applies to: 4.6L V8 (1UR-FE) engine; Vehicles without towing package
Source: Toyota 2012 Tundra Owners Manual (OM34525U), page 673
13.9 qt
13.2 L
Applies to: 4.6L V8 (1UR-FE) engine; Vehicles with towing package
Source: Toyota 2012 Tundra Owners Manual (OM34525U), page 673
11.7 qt
11.1 L
Applies to: 5.7L V8 (3UR-FE, 3UR-FBE) engine
Source: Toyota 2012 Tundra Owners Manual (OM34525U), page 676
12.8 qt
12.1 L
Applies to: 5.7L V8 (3UR-FE, 3UR-FBE) engine; Vehicles without towing package
Source: Toyota 2012 Tundra Owners Manual (OM34525U), page 673
13.7 qt
13 L
Applies to: 5.7L V8 (3UR-FE, 3UR-FBE) engine; Vehicles with towing package
Source: Toyota 2012 Tundra Owners Manual (OM34525U), page 673
Use this if you tow, idle a lot, drive short trips in the cold, or run in dust.
| Service | When |
|---|---|
| Replace engine oil and oil filter Applies to: Driving on dirt roads or dusty roads Source: Toyota 2012 Tundra Warranty and Maintenance Guide, page 39 | 5,000 mi, 15,000 mi, 25,000 mi, 35,000 mi, 45,000 mi, 55,000 mi, 65,000 mi, 75,000 mi, 85,000 mi, 95,000 mi, 105,000 mi, 115,000 mi |
| Replace engine oil and oil filter Applies to: Driving while towing, using a car-top carrier, or heavy vehicle loading Source: Toyota 2012 Tundra Warranty and Maintenance Guide, page 39 | 5,000 mi, 15,000 mi, 25,000 mi, 35,000 mi, 45,000 mi, 55,000 mi, 65,000 mi, 75,000 mi, 85,000 mi, 95,000 mi, 105,000 mi, 115,000 mi |
| Replace engine oil and oil filter Applies to: Extensive idling and/or low speed driving for a long distance such as police, taxi or door-to-door delivery use Source: Toyota 2012 Tundra Warranty and Maintenance Guide, page 39 | 5,000 mi, 15,000 mi, 25,000 mi, 35,000 mi, 45,000 mi, 55,000 mi, 65,000 mi, 75,000 mi, 85,000 mi, 95,000 mi, 105,000 mi, 115,000 mi |
| Replace engine oil and oil filter Applies to: Repeated trips of less than five miles in temperatures below 32°F / 0°C Source: Toyota 2012 Tundra Warranty and Maintenance Guide, page 39 | 5,000 mi, 15,000 mi, 25,000 mi, 35,000 mi, 45,000 mi, 55,000 mi, 65,000 mi, 75,000 mi, 85,000 mi, 95,000 mi, 105,000 mi, 115,000 mi |
| Replace front differential oil (4WD) Applies to: Driving while towing Source: Toyota 2012 Tundra FFV Warranty and Maintenance Guide, page 39 | 12,500 mi, 27,500 mi, 42,500 mi, 57,500 mi, 72,500 mi, 87,500 mi, 102,500 mi, 117,500 mi |
| Replace front differential oil (4WD) Applies to: Driving while towing, using a car-top carrier, or heavy vehicle loading Source: Toyota 2012 Tundra Warranty and Maintenance Guide, page 41 | Every 15,000 mi or 18 months |
| Replace rear differential oil Applies to: Driving while towing Source: Toyota 2012 Tundra FFV Warranty and Maintenance Guide, page 45 | 27,500 mi, 57,500 mi, 87,500 mi, 117,500 mi |
| Replace rear differential oil Applies to: Driving while towing, using a car-top carrier, or heavy vehicle loading Source: Toyota 2012 Tundra Warranty and Maintenance Guide, page 49 | Every 30,000 mi or 36 months |
| Replace transfer case oil (4WD) Applies to: Driving while towing Source: Toyota 2012 Tundra FFV Warranty and Maintenance Guide, page 45 | 27,500 mi, 57,500 mi, 87,500 mi, 117,500 mi |
| Replace transfer case oil (4WD) Applies to: Driving while towing, using a car-top carrier, or heavy vehicle loading Source: Toyota 2012 Tundra Warranty and Maintenance Guide, page 49 | Every 30,000 mi or 36 months |
You’ll know it worked: Continue to press and hold the button until the trip meter displays 000000.
Source: Toyota 2012 Tundra Owners Manual (OM34525U), page 533
| Fuse | Amps | Protects | Source |
|---|---|---|---|
| 10 | 15.0A | Stop lights, high mounted stoplight, vehicle stability control system, anti-lock brake system, shift lock system, multiport fuel injection system/sequential multiport fuel injection system, towing converter | p.581 |
| 11 | 30.0A | Trailer brake controller | p.581 |
| 12 | 7.5A | Multiport fuel injection system/ sequential multiport fuel injection system | p.581 |
| 13 | 7.5A | Starting system | p.581 |
| 14 | 30.0A | Towing converter | p.581 |
| 15 | 10.0A | Air injection system | p.581 |
| 16 | 5.0A | Charging system | p.581 |
| 17 | 15.0A | Turn signal lights, emergency flashers, towing converter | p.581 |
| 18 | 25.0A | Fuel system | p.581 |
| 19 | 10.0A | Multiport fuel injection system/ sequential multiport fuel injection system, electric throttle control system | p.581 |
| 20 | 5.0A | Gauges and meters | p.581 |
| 21 | 30.0A | Audio system, rear view monitor, navigation system, rear seat entertainment system | p.581 |
| 22 | 15.0A | Audio system, rear view monitor, navigation system, rear seat entertainment system | p.581 |
| 23 | 7.5A | Multiplex communication system, Multiport fuel injection system/ sequential multiport fuel injection system, auto anti-glare inside rear view mirror, power outlets, power front driver's seat, power tilt and power telescopic | p.582 |
| 24 | 7.5A | Interior lights, personal lights, vanity lights, engine switch light, foot light, accessory meter | p.582 |
| 25 | 15.0A | Left-hand headlight (high beam) | p.582 |
| 26 | 15.0A | Left-hand headlight (low beam) | p.582 |
| 27 | 10.0A | Multiport fuel injection system/ sequential multiport fuel injection system, ignition system | p.582 |
| 28 | 7.5A | Gauges and meters | p.582 |
| 29 | 10.0A | SRS airbag system, multiport fuel injection system/sequential multiport fuel injection system, cruise control system | p.582 |
| 30 | 15.0A | Right-hand headlight (high beam) | p.582 |
| 31 | 15.0A | Right-hand headlight (low beam) | p.582 |
| 32 | 10.0A | Multiport fuel injection system/ sequential multiport fuel injection system, leak detection pump | p.582 |
| 33 | 5.0A | No circuit | p.582 |
| 34 | 5.0A | Spare fuse | p.582 |
| 35 | 15.0A | Spare fuse | p.582 |
| 36 | 30.0A | Spare fuse | p.582 |
| 37 | 40.0A | Back window defogger | p.583 |
| 38 | 40.0A | Trailer towing | p.583 |
| 39 | 50.0A | Anti-lock brake system, vehicle stability control system | p.583 |
| 40 | 40.0A | Anti-lock brake system, vehicle stability control system | p.583 |
| 41 | 30.0A | Starting system | p.583 |
| 42 | 50.0A | Air conditioning system | p.583 |
| 43 | 150.0A | AM1, TAIL, PANEL, ACC, CIG, LH- IG, 4WD, ECU-IG No.1, BK/UP LP, SEAT-HTR, A/C IG, ECU-IG No.2, WSH, WIPER, OBD, A/C, TI&TE, FR P/SEAT RH, MIR, DR/LCK, FR P/SEAT LH, CARGO LP, PWR OUTLET, POWER No.1 fuses | p.583 |
| 44 | — | LH-J/B, HTR, SUB BATT, TOW BRK, STOP, FOG, TOW TAIL, DEICER fuses | p.583 |
| 45 | 50.0A | Multiport fuel injection system/ sequential multiport fuel injection system | p.583 |
| 46 | 50.0A | Multiport fuel injection system/ sequential multiport fuel injection system | p.583 |
| 47 | 40.0A | HEAD LL, HEAD RL, HEAD LH, HEAD RH fuses | p.583 |
| Fuse | Amps | Protects | Source |
|---|---|---|---|
| 1 | 15.0A | Power outlet (115V) | p.584 |
| 2 | 30.0A | Power front driver's seat | p.584 |
| 3 | 25.0A | Multiplex communication system | p.584 |
| 4 | 7.5A | On-board diagnosis system | p.584 |
| 5 | 15.0A | Power outlets | p.584 |
| 6 | 7.5A | Cargo lamp | p.584 |
| 7 | 7.5A | Shift lock system, starting system | p.584 |
| 8 | 7.5A | Air conditioning system | p.584 |
| 9 | 15.0A | Outside rear view mirror control, outside rear view mirror heaters | p.584 |
| 10 | 20.0A | Power windows | p.584 |
| 11 | 30.0A | Power front passenger seat | p.584 |
| 12 | 15.0A | Power tilt and power telescopic | p.584 |
| 13 | 25.0A | Electric moon roof | p.584 |
| 14 | 7.5A | Anti-lock brake system, vehicle stability control system, multiplex communication system, intuitive parking assist system, power front driver's seat, power tilt and power telescopic, shift lock, tire pressure warning system, accessory meter, trailer towing, power outlet, electric moon roof | p.585 |
| 15 | 7.5A | Back-up lights, charging system, gauges and meters, turn signal lights, air conditioning system, seat heaters, back window defogger | p.585 |
| 16 | 20.0A | Four-wheel drive control system | p.585 |
| 17 | 20.0A | Window washer | p.585 |
| 18 | 30.0A | Wiper and washer | p.585 |
| 19 | 7.5A | Multiplex communication system, power steering | p.585 |
| 20 | 15.0A | Tail lights, trailer lights (tail lights), parking lights, outer foot lights | p.585 |
| 21 | 10.0A | Air conditioning system | p.585 |
| 22 | 7.5A | Trailer lights | p.585 |
| 23 | 20.0A | Seat heaters or heater and ventilated seats | p.585 |
| 24 | 7.5A | Instrument panel lights, glove box light, accessory meter, audio system, rear view monitor, navigation system, rear seat entertainment system, gauges and meters, air conditioning system | p.585 |
| 25 | 7.5A | Accessory meter, audio system, rear seat entertainment system, rear view monitor, navigation system, back-up lights, trailer lights (back-up lights), multiplex communication system, power outlet, outside rear view mirror | p.586 |
| 26 | 10.0A | Back-up light, gauges and meters | p.586 |
| 27 | 30.0A | Power windows, power back window | p.586 |
Diagrams and printed legends we can’t host. Check the box name printed on a diagram before counting positions.