Automatic transmission > Fluid capacity*
7.9 qt
7.5 L
Owner’s manual specs
Figures for the 2020 Toyota 86, copied from Toyota’s own owner’s manual. Every one links to the manual page it came from.
7.9 qt
7.5 L
TOYOTA Genuine ATF WS
7.6 qt
7.2 L
Applies to: Vehicles with a manual transmission
7.9 qt
7.5 L
Applies to: Vehicles with an automatic transmission
Use either of the following. • “TOYOTA Genuine 50/50 Pre-mixed Super Long Life Coolant BLUE” • Similar high-quality ethylene glycol-based non- silicate, non-amine, non-nitrite, and non-borate coolant with long-life hybrid organic acid technol- ogy Do not use plain water alone.
ILSAC GF-5 multigrade engine oil
SAE 0W-20
2.3 qt
2.2 L
Applies to: reference quantity
SAE 75W-90
Use either of the following: • “TOYOTA Genuine MG Gear Oil special II” • Other gear oil that meets API GL-3* and SAE 75W-90 specifications
| Fuse | Amps | Protects | Source |
|---|---|---|---|
| 1 | 7.5A | Outside rear view mirror defoggers | p.370 |
| 2 | 25.0A | Electric cooling fan | p.370 |
| 3 | 7.5A | Engine control unit | p.370 |
| 4 | 40.0A | ABS | p.370 |
| 5 | 50.0A | Air conditioning system | p.370 |
| 6 | 10.0A | Windshield washer | p.370 |
| 7 | 30.0A | Windshield wipers | p.370 |
| 8 | 30.0A | Rear window defogger | p.370 |
| 10 | 25.0A | Power window (driver's side) | p.370 |
| 11 | 25.0A | Electric cooling fan | p.370 |
| 13 | 25.0A | ABS | p.370 |
| 14 | 25.0A | Power window (passenger's side) | p.370 |
| 15 | — | Spare fuse | p.370 |
| 16 | — | Spare fuse | p.371 |
| 17 | — | Spare fuse | p.371 |
| 18 | — | Spare fuse | p.371 |
| 19 | — | Spare fuse | p.371 |
| 20 | — | Spare fuse | p.371 |
| 21 | 7.5A | Starting system | p.371 |
| 22 | 7.5A | Charging system | p.371 |
| 23 | 7.5A | Steering lock system | p.371 |
| 24 | 20.0A | Power door lock | p.371 |
| 25 | 15.0A | Engine control unit | p.371 |
| 26 | 7.5A | Transmission | p.371 |
| 27 | 7.5A | Smart key system | p.371 |
| 28 | 15.0A | Engine control unit | p.371 |
| 29 | 15.0A | Multiport fuel injection system/ sequential multiport fuel injection system | p.371 |
| 30 | 15.0A | Starting system | p.371 |
| 31 | 7.5A | Engine control unit | p.371 |
| 32 | 15.0A | Turn signal lights, emergency flashers | p.371 |
| 33 | 7.5A | Automatic air conditioning system, gauge and meters | p.371 |
| 34 | 20.0A | Multiport fuel injection system/ sequential multiport fuel injection system | p.371 |
| 35 | 30.0A | SRS airbag system, engine control unit | p.371 |
| 36 | 30.0A | Interior light, wireless remote control, main body ECU | p.371 |
| 37 | 7.5A | Horn | p.372 |
| 38 | 7.5A | Horn | p.372 |
| 39 | 15.0A | Left-hand headlight (low beam) | p.372 |
| 40 | 15.0A | Right-hand headlight (low beam) | p.372 |
| 41 | 10.0A | Left-hand headlight (high beam) | p.372 |
| 42 | 10.0A | Right-hand headlight (high beam) | p.372 |
| 43 | 30.0A | Multiport fuel injection system/ sequential multiport fuel injection system | p.372 |
| 45 | 40.0A | Starting system, engine control unit | p.372 |
| 46 | 80.0A | Electric power steering | p.372 |
| 47 | 15.0A | SRS airbag system | p.372 |
| 48 | 7.5A | Wireless remote control, main body ECU | p.372 |
| 49 | 20.0A | Interior light | p.372 |
| 50 | 7.5A | Engine control unit | p.372 |
| Fuse | Amps | Protects | Source |
|---|---|---|---|
| 1 | 10.0A | Main body ECU, outside rear view mirrors | p.373 |
| 2 | 15.0A | Power outlet | p.373 |
| 3 | 10.0A | Illumination | p.373 |
| 4 | 10.0A | Tail lights | p.373 |
| 5 | 10.0A | Daytime running light system | p.373 |
| 6 | 10.0A | Inside rear view mirror | p.373 |
| 7 | 7.5A | Stop lights | p.373 |
| 8 | 7.5A | On-board diagnosis system | p.373 |
| 9 | 7.5A | Air conditioning system | p.373 |
| 10 | 10.0A | Air conditioning system | p.373 |
| 11 | 10.0A | Left-hand front fog light | p.373 |
| 12 | 10.0A | Right-hand front fog light | p.373 |
| 13 | 7.5A | Back-up lights | p.373 |
| 14 | 10.0A | ABS, electric power steering | p.373 |
| 15 | 7.5A | Starting system | p.373 |
| 16 | 15.0A | Audio system | p.373 |
| 17 | 15.0A | Transmission | p.373 |
| 18 | 7.5A | Gauge and meters, smart key system | p.373 |
| 19 | 10.0A | Engine control unit | p.373 |
| 20 | 10.0A | Left-hand seat heater | p.373 |
| 21 | 10.0A | Right-hand seat heater | p.373 |
| 22 | 7.5A | Audio system | p.373 |
| 23 | 15.0A | Power outlet | p.373 |
Diagrams and printed legends we can’t host. Check the box name printed on a diagram before counting positions.