Automatic Transmission
DEXRON®-VI Automatic Transmission Fluid.
Applies to: Automatic Transmission
Source: 2016 Chevrolet Malibu Limited Owner Manual, page 319
Owner’s manual specs
Figures for the 2016 Chevrolet Malibu Limited, copied from Chevrolet’s own owner’s manual. Every one links to the manual page it came from.
Engines in this manual: 1.5L L4, 1.8L L4, 2.0L L4, 2.5L L4. Figures that differ by engine say which engine they are for.
DEXRON®-VI Automatic Transmission Fluid.
Applies to: Automatic Transmission
Source: 2016 Chevrolet Malibu Limited Owner Manual, page 319
6.4 qt
6.1 L
Applies to: 1.5L L4 Engine
4.2 qt
4 L
Applies to: 1.5L L4 Engine · with filter
7.2 qt
6.8 L
Applies to: 1.8L L4 Engine
5.3 qt
5 L
Applies to: 1.8L L4 Engine · with filter
7.7 qt
7.3 L
Applies to: 2.0L L4 Engine
5 qt
4.7 L
Applies to: 2.0L L4 Engine · with filter
7.8 qt
7.4 L
Applies to: 2.5L L4 Engine
Source: 2016 Chevrolet Malibu Limited Owner Manual, page 323
5 qt
4.7 L
Applies to: 2.5L L4 Engine · with filter
Source: 2016 Chevrolet Malibu Limited Owner Manual, page 323
Use this for ordinary driving.
| Service | When |
|---|---|
| Replace engine air cleaner filter. (3) | Every 45,000 mi(72,000 km) |
| Replace passenger compartment air filter. (1) | Every 22,500 mi(36,000 km) |
| Rotate tires and perform Required Services. Check engine oil level and oil life percentage. Change engine oil and filter, if needed. | Every 7,500 mi(12,000 km) |
Use this if you tow, idle a lot, drive short trips in the cold, or run in dust.
| Service | When |
|---|---|
| Replace engine air cleaner filter. (3) | Every 45,000 mi(72,000 km) |
| Replace passenger compartment air filter. (1) | Every 22,500 mi(36,000 km) |
| Rotate tires and perform Required Services. Check engine oil level and oil life percentage. Change engine oil and filter, if needed. | Every 7,500 mi(12,000 km) |
| Fuse | Amps | Protects | Source |
|---|---|---|---|
| 12 | — | Rear defogger | p.315 |
| 18 | — | R/C Dual Battery Isolator Module | p.256 |
| 19 | — | Driver power seat | p.315 |
| 21 | — | Sunroof | p.315 |
| 24 | — | Front Power Window | p.257 |
| 31 | — | Run/Crank | p.316 |
| 32 | — | CVS | p.315 |
| 35 | — | Amplifier | p.256 |
| 38 | — | Left High Beam | p.256 |
| 40 | — | Steering column lock | p.315 |
| 41 | — | Brake Vacuum Pump | p.257 |
| 43 | — | Heated steering wheel | p.315 |
| 45 | — | Cooling Fan K1 | p.257 |
| 47 | — | Emissions | p.256 |
| 50 | — | Low Beam HID Headlamp Left | p.256 |
| 51 | — | Horn/Dual Horn | p.256 |
| 52 | — | Cluster Ignition | p.256 |
| 53 | — | Inside Rearview Mirror/Rear Camera/ Fuel Module Ignition | p.256 |
| 55 | — | Front Power Windows/Mirrors | p.257 |
| 56 | — | Windshield Washer | p.257 |
| 62 | — | Canister Vent Solenoid | p.257 |
| 64 | — | A/C control | p.316 |
| 65 | — | A/C (HEV) | p.316 |
| 67 | — | Fuel Module | p.257 |
| 72 | — | Starter pinion | p.316 |
| 73 | — | Starter motor | p.316 |
| 74 | — | Starter motor | p.316 |
| 75 | — | Engine control module | p.316 |
| 79 | — | Washer pump | p.316 |
| 80 | — | Starter pinion | p.316 |
| 81 | — | Transmission control module/Engine control module | p.316 |
| 83 | — | Ignition coil | p.316 |
| 84 | — | Powertrain on engine | p.316 |
| 85 | — | Engine control module switch 2 | p.316 |
| 86 | — | Engine control module switch 1 | p.316 |
| 87 | — | SAIR pump | p.316 |
| 88 | — | Aeroshutter | p.316 |
| 89 | — | Headlamp washer | p.316 |
| 90 | — | SAIR solenoid | p.316 |
| 92 | — | TPIM MGU pump | p.316 |
| 93 | — | Active headlamp leveling | p.316 |
| 94 | — | Headlamp washer | p.316 |
| 95 | — | SAIR solenoid | p.316 |
| 96 | — | Fuel heater | p.316 |
| 98 | — | SAIR pump | p.316 |
| 99 | — | Coolant pump | p.316 |
| Fuse | Amps | Protects | Source |
|---|---|---|---|
| 1 | — | Steering Wheel Controls Backlight | p.258 |
| 2 | — | Right Rear Turn Signal, Left Mirror Turn Signal, Left Front Turn Signal, Door Locks | p.258 |
| 4 | — | Radio | p.259 |
| 5 | — | OnStar (If Equipped) | p.259 |
| 6 | — | Front Accessory Power Outlet | p.259 |
| 7 | — | Console Bin Power Outlet | p.259 |
| 8 | — | License Plate Lamp, Center High-Mounted Stoplamp, Rear Fog Lamps, Right Front Park/Sidemarker Lamps, LED Indicator Dim, Washer Pump, Right Stoplamp, Trunk Release | p.259 |
| 9 | — | Left Low-Beam Headlamp, DRL | p.259 |
| 10 | — | Body Control Module 8 (J-Case Fuse), Power Locks | p.259 |
| 11 | — | Front Heater Ventilation Air Conditioning/Blower (J-Case Fuse) | p.259 |
| 12 | — | Passenger Seat (Circuit Breaker) | p.259 |
| 13 | — | Driver Seat (Circuit Breaker) | p.259 |
| 14 | — | Diagnostic Link Connector | p.259 |
| 15 | — | Airbag, SDM | p.259 |
| 16 | — | Trunk Release | p.259 |
| 17 | — | Heater Ventilation Air Conditioning Controller | p.259 |
| 18 | — | Audio Main | p.259 |
| 19 | — | Displays | p.259 |
| 22 | — | Ignition Switch | p.259 |
| 23 | — | Right Low-Beam Headlamp, DRL | p.259 |
| 24 | — | Ambient Light, Switch Backlighting (LED), Trunk Lamp, Shift Lock, Key Capture | p.259 |
| 25 | — | 110V AC | p.259 |
| 26 | — | Spare | p.259 |
Diagrams and printed legends we can’t host. Check the box name printed on a diagram before counting positions.