Automatic Transmission
5.3 qt
5 L
Source: 2016 Chevrolet Impala Limited Owner Manual, page 283
Owner’s manual specs
Figures for the 2016 Chevrolet Impala Limited, copied from Chevrolet’s own owner’s manual. Every one links to the manual page it came from.
Engines in this manual: 2.5L L4, 3.6L V6. Figures that differ by engine say which engine they are for.
5.3 qt
5 L
Source: 2016 Chevrolet Impala Limited Owner Manual, page 283
DEXRON®-VI Automatic Transmission Fluid.
Applies to: Automatic Transmission
9.1 qt
8.7 L
Source: 2016 Chevrolet Impala Limited Owner Manual, page 283
6 qt
5.7 L
Applies to: with filter
Source: 2016 Chevrolet Impala Limited Owner Manual, page 283
7.8 qt
7.4 L
Applies to: 2.5L L4 Engine
5 qt
4.7 L
Applies to: 2.5L L4 Engine · with filter
9.9 qt
9.4 L
Applies to: 3.6L V6 Engine
6 qt
5.7 L
Applies to: 3.6L V6 Engine · with filter
Use this for ordinary driving.
| Service | When |
|---|---|
| Replace engine air cleaner filter. (3) | Every 45,000 mi(72,000 km) |
| Replace passenger compartment air filter. (1) | Every 22,500 mi(36,000 km) |
| Rotate tires and perform Required Services. Check engine oil level and oil life percentage. Change engine oil and filter, if needed. | Every 7,500 mi(12,000 km) |
Use this if you tow, idle a lot, drive short trips in the cold, or run in dust.
| Service | When |
|---|---|
| Replace engine air cleaner filter. (3) | Every 45,000 mi(72,000 km) |
| Replace passenger compartment air filter. (1) | Every 22,500 mi(36,000 km) |
| Rotate tires and perform Required Services. Check engine oil level and oil life percentage. Change engine oil and filter, if needed. | Every 7,500 mi(12,000 km) |
| Fuse | Amps | Protects | Source |
|---|---|---|---|
| 3 | — | A/C Clutch | p.280 |
| 8 | — | Ignition coils-even | p.280 |
| 9 | — | Ignition coils-odd | p.280 |
| 10 | — | Engine control module | p.280 |
| 11 | — | Non-walk PF | p.280 |
| 12 | — | Starter | p.280 |
| 14 | — | Cabin/Coolant pump | p.280 |
| 17 | — | Body/Ignition 2 | p.280 |
| 18 | — | Battery disconnect unit/Ignition | p.280 |
| 19 | — | Aeroshutter | p.280 |
| 20 | — | Transmission auxiliary pump | p.280 |
| 21 | — | Rear power window | p.280 |
| 22 | — | Sunroof | p.280 |
| 23 | — | Adaptive cruise control | p.280 |
| 24 | — | Front power window | p.280 |
| 25 | — | Retained accessory power | p.280 |
| 26 | — | ABS pump | p.280 |
| 27 | — | Electric parking brake | p.280 |
| 28 | — | Rear defogger | p.280 |
| 29 | — | Passive entry/Passive start | p.280 |
| 30 | — | Canister vent solenoid | p.280 |
| 33 | — | Right front heated seat | p.280 |
| 34 | — | ABS valve | p.280 |
| 35 | — | Amplifier | p.280 |
| 37 | — | Right high-beam headlamp | p.280 |
| 38 | — | Left high-beam headlamp | p.280 |
| 41 | — | Vacuum pump | p.280 |
| 42 | — | Cooling fan k2 | p.280 |
| 44 | — | Starter 2 | p.280 |
| 45 | — | Cooling fan k1 | p.280 |
| 46 | — | Cooling fan | p.280 |
| 47 | — | Non-walk PT | p.280 |
| 49 | — | Right HID headlamp | p.280 |
| 50 | — | Left HID headlamp | p.280 |
| 51 | — | Horn/Dual horn | p.280 |
| 52 | — | Display/Ignition | p.280 |
| 53 | — | Body/Ignition | p.280 |
| 55 | — | Exterior rearview mirror | p.281 |
| 56 | — | Front washer | p.281 |
| 60 | — | Heated mirror | p.281 |
| 62 | — | Obstacle detection | p.281 |
| 64 | — | Rain sensor/Rear seat audio | p.281 |
| 66 | — | Trunk release | p.281 |
| 67 | — | Chassis control module | p.281 |
| 69 | — | Battery voltage sensor | p.281 |
| 71 | — | Memory seat | p.281 |
| Fuse | Amps | Protects | Source |
|---|---|---|---|
| 1 | — | Wireless charging | p.282 |
| 2 | — | Rear turn stoplamp/ Courtesy lamps/ Back-up lamps/Shift lock solenoid/Puddle lamps | p.282 |
| 3 | — | LED indicator light | p.282 |
| 4 | — | Radio | p.282 |
| 5 | — | Cluster/Auxiliary jack/HMI/USB/Radio display/CD player | p.282 |
| 6 | — | Console power outlet | p.282 |
| 7 | — | Rear console power outlet | p.282 |
| 12 | — | Passenger power seat | p.282 |
| 16 | — | Right rear heated seat | p.282 |
| 18 | — | Logistics | p.282 |
| 19 | — | Left rear heated seat | p.282 |
| 20 | — | Ignition switch | p.282 |
| 21 | — | Telematics | p.282 |
| 23 | — | Left low-beam headlamp/DRL/Left front turnlamp/Left rear park/stoplamp/ Child lock relay | p.283 |
| 24 | — | Theft deterrent LED/ Key capture solenoid/Run relay | p.283 |
| 25 | — | Tilt/Telescoping steering column | p.283 |
| 26 | — | 110V AC | p.283 |
Diagrams and printed legends we can’t host. Check the box name printed on a diagram before counting positions.