Automatic Transmission
DEXRON®-VI Automatic Transmission Fluid.
Applies to: Automatic Transmission
Owner’s manual specs
Figures for the 2016 Chevrolet Cruze Limited, copied from Chevrolet’s own owner’s manual. Every one links to the manual page it came from.
Engines in this manual: 1.4L L4, 1.8L L4. Figures that differ by engine say which engine they are for.
DEXRON®-VI Automatic Transmission Fluid.
Applies to: Automatic Transmission
7.7 qt
7.3 L
4.2 qt
4 L
Applies to: with filter
Manual Transmission Fluid (GM Part No. 19259104, in Canada 19259105).
Applies to: Manual Transmission
7.5 qt
7.1 L
Applies to: 1.4L L4 Engine
4.25 qt
4 L
Applies to: 1.4L L4 Engine · with filter
7.2 qt
6.8 L
Applies to: 1.8L L4 Engine
4.25 qt
4 L
Applies to: 1.8L L4 Engine · with filter
Use this for ordinary driving.
| Service | When |
|---|---|
| 1.4L Engine Only: Replace spark plugs. Inspect ignition coil boots. | Every 60,000 mi(96,000 km) |
| Except 1.4L Engine: Replace spark plugs. Inspect ignition coil boots. | 97,500 mi |
| Replace engine air cleaner filter. (3) | Every 45,000 mi(72,000 km) |
| Replace passenger compartment air filter. (1) | Every 22,500 mi(36,000 km) |
| Replace spark plugs. Inspect ignition coil boots. | Every 60,000 mi(96,000 km) |
| Rotate tires and perform Required Services. Check engine oil level and oil life percentage. Change engine oil and filter, if needed. | Every 7,500 mi(12,000 km) |
Use this if you tow, idle a lot, drive short trips in the cold, or run in dust.
| Service | When |
|---|---|
| 1.4L Engine Only: Replace spark plugs. Inspect ignition coil boots. | Every 60,000 mi(96,000 km) |
| Except 1.4L Engine: Replace spark plugs. Inspect ignition coil boots. | 97,500 mi |
| Replace engine air cleaner filter. (3) | Every 45,000 mi(72,000 km) |
| Replace passenger compartment air filter. (1) | Every 22,500 mi(36,000 km) |
| Replace spark plugs. Inspect ignition coil boots. | Every 60,000 mi(96,000 km) |
| Rotate tires and perform Required Services. Check engine oil level and oil life percentage. Change engine oil and filter, if needed. | Every 7,500 mi(12,000 km) |
| Fuse | Amps | Protects | Source |
|---|---|---|---|
| 2 | — | Starter Solenoid | p.253 |
| 3 | — | Cooling Fan K7 | p.253 |
| 7 | — | Not Used | p.251 |
| 8 | — | Fuel Injection | p.251 |
| 11 | — | Lambda Sensor | p.251 |
| 13 | — | Canister Vent Solenoid | p.251 |
| 15 | — | Not Used | p.251 |
| 16 | — | Ignition/Air Quality Sensor/Aero-Shutter | p.251 |
| 17 | — | Ignition/Airbag | p.251 |
| 18 | — | Fuel Control Module | p.251 |
| 19 | — | Not Used | p.251 |
| 20 | — | Fuel Pump | p.251 |
| 21 | — | Rear Power Windows | p.252 |
| 22 | — | Not Used | p.252 |
| 23 | — | Not Used | p.251 |
| 24 | — | Front Power Windows | p.252 |
| 25 | — | Electronic Vacuum Pump | p.252 |
| 26 | — | Antilock Brake System Pump | p.252 |
| 27 | — | Electronic Key System/PEPS | p.252 |
| 28 | — | Rear Window Defogger | p.252 |
| 29 | — | Not Used | p.251 |
| 30 | — | Antilock Brake System | p.251 |
| 31 | — | Body Control Module | p.251 |
| 33 | — | Front Seat Heating | p.252 |
| 34 | — | Sunroof (If Equipped) | p.252 |
| 35 | — | Infotainment System/Amplifier | p.252 |
| 36 | — | Not Used | p.252 |
| 37 | — | High Beam Right Side | p.252 |
| 38 | — | High Beam Left Side | p.252 |
| 39 | — | Not Used | p.252 |
| 40 | — | Not Used | p.252 |
| 41 | — | Not Used | p.252 |
| 44 | — | Not Used | p.253 |
| 45 | — | Cooling Fan K1 | p.253 |
| 46 | — | Cooling Fan | p.252 |
| 47 | — | Lambda Sensor | p.252 |
| 48 | — | Fog Lights | p.252 |
| 49 | — | Not Used | p.252 |
| 50 | — | Not Used | p.252 |
| 51 | — | Horn | p.252 |
| 52 | — | Malfunction Indicator Lamp | p.252 |
| 54 | — | Light Switch/Light Control | p.252 |
| 55 | — | Mirror Folding | p.252 |
| 56 | — | Windshield Washer | p.252 |
| 57 | — | Not Used | p.252 |
| 58 | — | Not Used | p.252 |
| 59 | — | SEC Air Pump | p.253 |
| 60 | — | Heated Mirror | p.252 |
| 61 | — | Heated Mirror | p.252 |
| 62 | — | Air Conditioning | p.252 |
| 63 | — | Rear Window Sensor | p.252 |
| 64 | — | Automatic Occupant Sense | p.252 |
| 65 | — | Not Used | p.252 |
| 66 | — | Not Used | p.252 |
| 67 | — | Fuel System Control Module | p.252 |
| 68 | — | Not Used | p.252 |
| 71 | — | Not Used | p.252 |
| Fuse | Amps | Protects | Source |
|---|---|---|---|
| 1 | — | Infotainment System/Hands-free Phone | p.254 |
| 2 | — | Not Used | p.254 |
| 4 | — | Infotainment System | p.254 |
| 5 | — | Information Display/ Parking Assist | p.254 |
| 6 | — | Cigarette Lighter | p.254 |
| 8 | — | Body Control Module | p.254 |
| 10 | — | Body Control Module | p.254 |
| 11 | — | Interior Fan | p.254 |
| 13 | — | Cooling Fan K1 | p.253 |
| 14 | — | Diagnostic Connector | p.254 |
| 18 | — | Not Used | p.254 |
| 19 | — | Not Used | p.254 |
| 20 | — | Not Used | p.254 |
| 21 | — | Instrument Cluster | p.254 |
| 22 | — | Ignition/Electronic Key System | p.254 |
| 23 | — | Body Control Module | p.254 |
| 24 | — | Body Control Module | p.254 |
| 25 | — | Not Used | p.254 |
| 26 | — | Not Used | p.254 |
Diagrams and printed legends we can’t host. Check the box name printed on a diagram before counting positions.