Automatic Transmission
DEXRON-VI Automatic Transmission Fluid.
Applies to: Automatic Transmission
Owner’s manual specs
Figures for the 2022 Cadillac XT4, copied from Cadillac’s own owner’s manual. Every one links to the manual page it came from.
DEXRON-VI Automatic Transmission Fluid.
Applies to: Automatic Transmission
50/50 mixture of clean, drinkable water and use only DEX-COOL Coolant. See Cooling System 0 295.
Applies to: Engine Coolant
10 qt
9.4 L
Engine oil meeting the dexos1 specification of the proper SAE viscosity grade. ACDelco dexos1 full synthetic is recommended. See Engine Oil 0 290.
Applies to: Engine Oil
5.3 qt
5 L
Applies to: with filter
Use this for ordinary driving.
| Service | When |
|---|---|
| Replace passenger compartment air filter. (2) | Every 22,500 mi(36,000 km) |
Use this if you tow, idle a lot, drive short trips in the cold, or run in dust.
| Service | When |
|---|---|
| Replace passenger compartment air filter. (2) | Every 22,500 mi(36,000 km) |
You’ll know it worked: The system is reset when the CHANGE ENGINE OIL SOON message is off.
Use of the incorrect automatic transmission fluid may damage the vehicle, and the damage may not be covered by the vehicle warranty.
Engine Compartment Fuse Block The underhood fuse block is in the engine compartment, on the driver side of the vehicle.
remove the fuse block cover, press the clips on the cover and lift it straight up.
| Fuse | Amps | Protects | Source |
|---|---|---|---|
| 6 | — | REAR CLOSR - Spare | p.310 |
| 7 | — | TRLR ST/TRN LT - Left Trailer Stop/ Turn Lamp | p.310 |
| 8 | — | MSM - Memory Seat Module - Driver and Passenger | p.310 |
| 9 | — | PFAF - Not Used | p.310 |
| 10 | — | SADS - Semi-active Damping System/ Spare | p.310 |
| 11 | — | DC DC BAT 1/2 - Direct Current to Direct Current Converter 1 | p.310 |
| 12 | — | REAR DEFOG - Rear Window Defogger | p.310 |
| 13 | — | HTD MIR - Outside Rear View Mirrors Defogger | p.310 |
| 15 | — | PEPS - Passive Entry Passive Start Module | p.311 |
| 16 | — | FRT/WPR - Front Wiper | p.311 |
| 17 | — | PASS/PWR/SEAT - Passenger Power Seat | p.311 |
| 18 | — | LGM MTR - Power Liftgate | p.311 |
| 19 | — | DRVR/PWR/SEAT - Driver Power Seat/ Memory Seat Module/ Driver Seat Massage Control | p.311 |
| 20 | — | REAR DEFOG - Rear Defogger/Outside Rear View Mirrors Defogger | p.313 |
| 21 | — | S/ROOF - Power Sunroof | p.311 |
| 23 | — | TIM 2 - Not Used | p.311 |
| 25 | — | FRT WPR CNTRL - Front Wiper Control | p.313 |
| 26 | — | TCM IGN - Transmission Control Module/Ignition | p.311 |
| 27 | — | IP BODY IGN - Inside Rear View Mirror - Shifter Interface Board Module Run/ Crank - Central Gateway Module Run/ Crank - Heating Ventilation and Air Conditioning Control Module Run/Crank ignition 3 | p.311 |
| 28 | — | RR/WPR - Rear Wiper | p.311 |
| 29 | — | TRAILER IGN - Not Used | p.311 |
| 31 | — | RUN/CRNK - Run/ Crank | p.313 |
| 32 | — | RDCM 1 - Rear Drive Control Module 1 | p.311 |
| 33 | — | FRT HTD ST 2/Spare - Front Heated Seat Power 2/Spare | p.311 |
| 34 | — | HANDSFREE/WDO SW - Liftgate Module/Front Window Switches | p.311 |
| 35 | — | DEFC 2/NOT USED - /Not Used | p.311 |
| 36 | — | FUEL MODULE - Fuel Tank Zone Module | p.311 |
| 37 | — | FRT WPR SPD - Front Wiper Speed | p.313 |
| 39 | — | MASGE - Driver Seat Massage/Passenger Seat Massage | p.311 |
| 40 | — | STR/COL/LCK - Spare | p.311 |
| 43 | — | HTD/STR/WHL - Heated Steering Wheel/Spare | p.312 |
| 44 | — | FRT HTD 1 & VENT ST - Front Heated Seat Power Feed 1/ Front Vented Seats/ Rear Heated Seats/ Spare | p.312 |
| 46 | — | ECM IGN - Engine Control Module Ignition | p.312 |
| 48 | — | RDCM 2 - Rear Drive Control Module 2/ Spare | p.312 |
| 49 | — | HVAC BLOWR MTR - Heating Ventilation and Air Conditioning Control Blower Motor | p.312 |
| 50 | — | Spare | p.312 |
| 54 | — | Spare | p.312 |
| 55 | — | Spare | p.312 |
| 56 | — | STRTR MTR - Starter Motor | p.312 |
| 59 | — | HDLP HI BEAM LT/ RT - High Beam Headlamps | p.312 |
| 60 | — | TIM 1 - Not Used | p.312 |
| 61 | — | Spare | p.312 |
| 62 | — | Spare | p.312 |
| 63 | — | Spare | p.312 |
| 65 | — | A/C CLUTCH - Air Conditioning Clutch | p.312 |
| 66 | — | PWRTRN - Powertrain | p.313 |
| 67 | — | Spare | p.312 |
| 68 | — | Spare | p.312 |
| 70 | — | TRLR PRK LAMP - Trailer Park Lamp | p.312 |
| 71 | — | TRLR PRK LAMP - Trailer Park Lamps | p.313 |
| 72 | — | STRTR PINION - Starter Pinion | p.312 |
| 73 | — | A/C CNTRL - Air Conditioning Controls | p.313 |
| 75 | — | ECM MAIN - Engine Control Module Main | p.312 |
| 76 | — | PT OFF ENG - Powertrain Off Engine - Engine Control Module Power Train Ignition 1 | p.312 |
| 78 | — | Horn | p.312 |
| 79 | — | WASH PMP - Front and Rear Washer Pump | p.312 |
| 80 | — | STRTR PINION - Starter Pinion | p.313 |
| 81 | — | TCM/ECM/COOL PUMP - Engine Control Module Battery/Spare | p.312 |
| 82 | — | NOx SNSR - Not Used | p.312 |
| 83 | — | IGN COIL - Ignition Coils | p.312 |
| 84 | — | PT ON ENG - Canister Purge Solenoid/Step Cam Exhaust Solenoid Cylinder 2 and 3/ Step Cam Intake Cylinder Solenoids/ Turbo Bypass Solenoid/Oxygen Sensor (Pre)/O2 Heater/Oxygen Heated Sensor/Mass Airflow/Inlet Air Temperature/Throttle Inlet Absolute Pressure/Coolant Flow Control Valve | p.313 |
| 85 | — | Shunt | p.313 |
| 86 | — | Shunt | p.313 |
| 87 | — | DIESEL FUEL HTR 1 - Not Used | p.313 |
| 88 | — | AERO SH - Aeroshutter | p.313 |
| 90 | — | PWRTRN SNSR - Not Used | p.313 |
| 92 | — | TRLR ST/TRN RT - Spare | p.313 |
| 93 | — | AHL/CVS - Canister Vent Solenoid | p.313 |
| 94 | — | DEFC - Not Used | p.313 |
| 95 | — | SMART SENSORS - Not Used | p.313 |
| 96 | — | DIESEL FUEL HTR 2 - Not Used | p.313 |
| 98 | — | DIESEL FUEL HTR - Not Used | p.313 |
Instrument Panel Fuse Block The instrument panel fuse block is on the driver side of the instrument panel, between the steering wheel and the door.
remove the panel, starting at the top.
Diagrams and printed legends we can’t host. Check the box name printed on a diagram before counting positions.